Kalki 2898 AD Worldwide Box Office Collection–
| Region | Gross |
| Andhra/TG | ₹284.30 Cr |
| Karnataka | ₹75 Cr |
| Tamil Nadu | ₹46.90 Cr |
| Kerala | ₹31.36 Cr |
| Rest of India | ₹347.55 Cr |
| Overseas | ₹272 Cr |
| Total | ₹1057.11 Cr |
Kalki 2898 AD Day Wise Collection-
| Day | India Gross Collection |
| Day 1 | ₹116.75 Cr |
| Day 2 | ₹68.60 Cr |
| Day 3 | ₹77.90 Cr |
| Day 4 | ₹108.15 Cr |
| Day 5 | ₹39.50 Cr |
| Day 6 | ₹33.90 Cr |
| Day 7 | ₹25.75 Cr |
| Week 1 | ₹470.55 Cr |
| Day 8 | ₹26.40 Cr |
| Day 9 | ₹20.15 Cr |
| Day 10 | ₹40.80 Cr |
| Day 11 | ₹54.55 Cr |
| Day 12 | ₹14.55 Cr |
| Day 13 | ₹11 Cr |
| Day 14 | ₹9.35 Cr |
| Week 2 | ₹176.80 Cr |
| Day 15 | ₹8.75 Cr |
| Day 16 | ₹7.50 Cr |
| Day 17 | ₹17.90 Cr |
| Day 18 | ₹20.10 Cr |
| Day 19 | ₹5.10 Cr |
| Day 20 | ₹6.55 Cr |
| Day 21 | ₹8.35 Cr |
| Week 3 | ₹74.25 Cr |
| Day 22 | ₹4.35 Cr |
| Day 23 | ₹3.90 Cr |
| Day 24 | ₹7.95 Cr |
| Day 25 | ₹10.40 Cr |
| Day 26 | ₹2 Cr |
| Day 27 | ₹2.15 Cr |
| Day 28 | ₹2.15 Cr |
| Week 4 | ₹32.90 Cr |
| Day 29 | ₹1.95 Cr |
| Day 30 | ₹1.75 Cr |
| Day 31 | ₹3.60 Cr |
| Day 32 | ₹5 Cr |
| Day 33 | ₹1.52 Cr |
| Day 34 | ₹1.28 Cr |
| Day 35 | ₹1.19 Cr |
| Week 5 | ₹16.29 Cr |
| Day 36 | ₹1.22 Cr |
| Day 37 | ₹0.94 Cr |
| Day 38 | ₹1.80 Cr |
| Day 39 | ₹2.40 Cr |
| Day 40 | ₹0.72 Cr |
| Day 41 | ₹0.68 Cr |
| Day 42 | ₹0.66 Cr |
| Week 6 | ₹8.45 Cr |
| Day 43 | ₹0.58 Cr |
| Day 44 | ₹0.77 Cr |
| Day 45 | ₹1.40 Cr |
| Day 46 | ₹1.75 Cr |
| Day 47 | ₹0.50 Cr |
| Day 48 | ₹0.45 Cr |
| Day 49 | ₹0.45 Cr |
| Week 7 | ₹5.90 Cr |
| Total | ₹785.11 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us