6 Weeks Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹78.81 Cr |
Andhra/TG | ₹15.86 Cr |
Karnataka | ₹10.90 Cr |
Kerala | ₹5.56 Cr |
Rest Of India | ₹3.28 Cr |
Overseas | ₹42.35 Cr |
Total | ₹156.76 Cr |
Tamil Nadu Day Wise Collection–
Day | Gross |
Day 1 | ₹10.90 Cr |
Day 2 | ₹11.30 Cr |
Day 3 | ₹12.60 Cr |
Day 4 | ₹4.80 Cr |
Day 5 | ₹3.90 Cr |
Day 6 | ₹2.80 Cr |
Day 7 | ₹2.15 Cr |
Week 1 | ₹48.45 Cr |
Day 8 | ₹2.30 Cr |
Day 9 | ₹5.50 Cr |
Day 10 | ₹5.75 Cr |
Day 11 | ₹1.75 Cr |
Day 12 | ₹1.66 Cr |
Day 13 | ₹1.60 Cr |
Day 14 | ₹1.52 Cr |
Week 2 | ₹20.08 Cr |
Day 15 | ₹1.25 Cr |
Day 16 | ₹2.08 Cr |
Day 17 | ₹2.35 Cr |
Day 18 | ₹0.96 Cr |
Day 19 | ₹0.93 Cr |
Day 20 | ₹0.90 Cr |
Day 21 | ₹0.35 Cr |
Week 3 | ₹8.82 Cr |
Week 4 | ₹1.27 Cr |
Week 5 | ₹0.17 Cr |
Week 6 | ₹0.02 Cr |
Total | ₹78.81 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹2.35 Cr |
Day 2 | ₹2.15 Cr |
Day 3 | ₹2.30 Cr |
Day 4 | ₹1.10 Cr |
Day 5 | ₹0.90 Cr |
Day 6 | ₹0.80 Cr |
Day 7 | ₹0.75 Cr |
Week 1 | ₹10.35 Cr |
Day 8 | ₹0.55 Cr |
Day 9 | ₹0.90 Cr |
Day 10 | ₹0.95 Cr |
Day 11 | ₹0.40 Cr |
Day 12 | ₹0.30 Cr |
Day 13 | ₹0.27 Cr |
Day 14 | ₹0.25 Cr |
Week 2 | ₹3.57 Cr |
Day 15 | ₹0.23 Cr |
Day 16 | ₹0.40 Cr |
Day 17 | ₹0.45 Cr |
Day 18 | ₹0.30 Cr |
Day 19 | ₹0.25 Cr |
Day 20 | ₹0.20 Cr |
Day 21 | ₹0.05 Cr |
Week 3 | ₹1.88 Cr |
Week 4 | ₹0.06 Cr |
Total | ₹15.86 Cr |
Hindi Version Day Wise Collection-
Day | India Net Collection |
Day 1 | ₹0.25 Cr |
Day 2 | ₹0.30 Cr |
Day 3 | ₹0.35 Cr |
Day 4 | ₹0.15 Cr |
Day 5 | ₹0.15 Cr |
Day 6 | ₹0.15 Cr |
Day 7 | ₹0.12 Cr |
Week 1 | ₹1.47 Cr |
Day 8 | ₹0.04 Cr |
Day 9 | ₹0.04 Cr |
Day 10 | ₹0.05 Cr |
Day 11 | ₹0.02 Cr |
Day 12 | ₹0.02 Cr |
Day 13 | ₹0.02 Cr |
Day 14 | ₹0.02 Cr |
Week 2 | ₹0.21 Cr |
Day 15 | ₹0.03 Cr |
Day 16 | ₹0.04 Cr |
Day 17 | ₹0.05 Cr |
Day 18 | ₹0.02 Cr |
Day 19 | ₹0.01 Cr |
Day 20 | ₹0.01 Cr |
Week 3 | ₹0.16 Cr |
Total | ₹1.84 Cr |
All India Day Wise Collection-
Day | India Gross Collection |
Day 1 | ₹16.50 Cr |
Day 2 | ₹16.90 Cr |
Day 3 | ₹18.35 Cr |
Day 4 | ₹6.80 Cr |
Day 5 | ₹5.75 Cr |
Day 6 | ₹4.45 Cr |
Day 7 | ₹3.55 Cr |
Week 1 | ₹72.30 Cr |
Day 8 | ₹3.51 Cr |
Day 9 | ₹7.44 Cr |
Day 10 | ₹7.84 Cr |
Day 11 | ₹2.66 Cr |
Day 12 | ₹2.44 Cr |
Day 13 | ₹2.21 Cr |
Day 14 | ₹2.11 Cr |
Week 2 | ₹28.21 Cr |
Day 15 | ₹1.75 Cr |
Day 16 | ₹2.84 Cr |
Day 17 | ₹3.17 Cr |
Day 18 | ₹1.51 Cr |
Day 19 | ₹1.36 Cr |
Day 20 | ₹1.23 Cr |
Day 21 | ₹0.45 Cr |
Week 3 | ₹12.31 Cr |
Week 4 | ₹1.40 Cr |
Week 5 | ₹0.17 Cr |
Week 6 | ₹0.02 Cr |
Total | ₹114.41 Cr |
Verdict – Blockbuster
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us