35 Days Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹35.33 Cr |
Andhra/TG | ₹4.27 Cr |
Rest Of India | ₹3.30 Cr |
Overseas | ₹7.25 Cr |
Total | ₹50.15 Cr |
All India Day Wise Collection
Day | India Gross Collection |
Day 1 | ₹4 Cr |
Day 2 | ₹3.15 Cr |
Day 3 | ₹5 Cr |
Day 4 | ₹5.95 Cr |
Day 5 | ₹1.90 Cr |
Day 6 | ₹1.55 Cr |
Day 7 | ₹1.35 Cr |
Week 1 | ₹22.90 Cr |
Day 8 | ₹1.15 Cr |
Day 9 | ₹1.96 Cr |
Day 10 | ₹3.55 Cr |
Day 11 | ₹3.94 Cr |
Day 12 | ₹1.60 Cr |
Day 13 | ₹0.95 Cr |
Day 14 | ₹0.81 Cr |
Week 2 | ₹13.96 Cr |
Day 15 | ₹0.60 Cr |
Day 16 | ₹0.55 Cr |
Day 17 | ₹1.12 Cr |
Day 18 | ₹1.27 Cr |
Day 19 | ₹0.52 Cr |
Day 20 | ₹0.50 Cr |
Day 21 | ₹0.43 Cr |
Week 3 | ₹4.99 Cr |
Week 4 | ₹0.78 Cr |
Week 5 | ₹0.27 Cr |
Total | ₹42.90 Cr |
Verdict – Blockbuster
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us