Stree 2 Worldwide Box Office Collection
| Region | Gross |
| India | ₹723.80 Cr |
| Overseas | ₹143.10 Cr |
| Total | ₹866.90 Cr |
Stree 2 Day Wise Collection-
| Day | India Net Collection |
| Previews + Day 1 | ₹62.55 Cr |
| Day 2 | ₹33.80 Cr |
| Day 3 | ₹44.25 Cr |
| Day 4 | ₹56.40 Cr |
| Day 5 | ₹37 Cr |
| Day 6 | ₹26.25 Cr |
| Day 7 | ₹19.60 Cr |
| Week 1 | ₹260.25 Cr |
| Day 8 | ₹17.10 Cr |
| Day 9 | ₹18.15 Cr |
| Day 10 | ₹33.35 Cr |
| Day 11 | ₹41.75 Cr |
| Day 12 | ₹19 Cr |
| Day 13 | ₹11.80 Cr |
| Day 14 | ₹9.75 Cr |
| Week 2 | ₹170.50 Cr |
| Day 15 | ₹9 Cr |
| Day 16 | ₹9.25 Cr |
| Day 17 | ₹16.80 Cr |
| Day 18 | ₹22 Cr |
| Day 19 | ₹6.80 Cr |
| Day 20 | ₹5.60 Cr |
| Day 21 | ₹5.55 Cr |
| Week 3 | ₹75 Cr |
| Day 22 | ₹5.50 Cr |
| Day 23 | ₹4.60 Cr |
| Day 24 | ₹8.75 Cr |
| Day 25 | ₹11.10 Cr |
| Day 26 | ₹3.30 Cr |
| Day 27 | ₹3 Cr |
| Day 28 | ₹2.90 Cr |
| Week 4 | ₹39.15 Cr |
| Day 29 | ₹2.80 Cr |
| Day 30 | ₹3.40 Cr |
| Day 31 | ₹5.25 Cr |
| Day 32 | ₹6.75 Cr |
| Day 33 | ₹3.15 Cr |
| Day 34 | ₹2.60 Cr |
| Day 35 | ₹2 Cr |
| Week 5 | ₹26 Cr |
| Day 36 | ₹1.55 Cr |
| Day 37 | ₹5 Cr |
| Day 38 | ₹3.60 Cr |
| Day 39 | ₹5.15 Cr |
| Day 40 | ₹1.40 Cr |
| Day 41 | ₹1.30 Cr |
| Day 42 | ₹1.25 Cr |
| Week 6 | ₹19.25 Cr |
| Day 43 | ₹1.15 Cr |
| Day 44 | ₹0.95 Cr |
| Day 45 | ₹2 Cr |
| Day 46 | ₹2.60 Cr |
| Day 47 | ₹0.60 Cr |
| Day 48 | ₹0.95 Cr |
| Day 49 | ₹1.90 Cr |
| Week 7 | ₹10.15 Cr |
| Week 8 | ₹4.75 Cr |
| Week 9 | ₹0.95 Cr |
| Total | ₹606 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us