21 Days Worldwide Box Office Collection
Region | Gross |
India | ₹32.28 Cr |
Overseas | ₹4.90 Cr |
Total | ₹37.19 Cr |
Vaazhai Day Wise Collection-
Day | India Gross Collection |
Day 1 | ₹1.40 Cr |
Day 2 | ₹2.90 Cr |
Day 3 | ₹4.30 Cr |
Day 4 | ₹2.95 Cr |
Day 5 | ₹1.60 Cr |
Day 6 | ₹1.55 Cr |
Day 7 | ₹1.40 Cr |
Week 1 | ₹16.10 Cr |
Day 8 | ₹1.80 Cr |
Day 9 | ₹3.40 Cr |
Day 10 | ₹4.25 Cr |
Day 11 | ₹1.40 Cr |
Day 12 | ₹1.35 Cr |
Day 13 | ₹1.05 Cr |
Day 14 | ₹0.20 Cr |
Week 2 | ₹13.45 Cr |
Day 15 | ₹0.30 Cr |
Day 16 | ₹0.75 Cr |
Day 17 | ₹0.80 Cr |
Day 18 | ₹0.27 Cr |
Day 19 | ₹0.25 Cr |
Day 20 | ₹0.17 Cr |
Day 21 | ₹0.19 Cr |
Week 3 | ₹2.73 Cr |
Total | ₹32.28 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us