6 Weeks Worldwide Box Office Collection
Region | Gross |
Andhra/TG | ₹231.63 Cr |
Karnataka | ₹36.40 Cr |
Tamil Nadu | ₹10.84 Cr |
Kerala | ₹2.34 Cr |
Rest of India | ₹81.56 Cr |
Overseas | ₹78.60 Cr |
Total | ₹441.37 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹81.75 Cr |
Day 2 | ₹26.15 Cr |
Day 3 | ₹27.25 Cr |
Day 4 | ₹8.25 Cr |
Day 5 | ₹8.60 Cr |
Day 6 | ₹13 Cr |
Day 7 | ₹4.40 Cr |
Week 1 | ₹169.40 Cr |
Day 8 | ₹3.80 Cr |
Day 9 | ₹6 Cr |
Day 10 | ₹8.60 Cr |
Day 11 | ₹3.95 Cr |
Day 12 | ₹3.30 Cr |
Day 13 | ₹2.75 Cr |
Day 14 | ₹2.35 Cr |
Week 2 | ₹30.75 Cr |
Day 15 | ₹2.90 Cr |
Day 16 | ₹5.10 Cr |
Day 17 | ₹5.25 Cr |
Day 18 | ₹2.40 Cr |
Day 19 | ₹1.80 Cr |
Day 20 | ₹1.35 Cr |
Day 21 | ₹1.30 Cr |
Week 3 | ₹20.10 Cr |
Day 22 | ₹1.05 Cr |
Day 23 | ₹1.30 Cr |
Day 24 | ₹1.80 Cr |
Day 25 | ₹0.75 Cr |
Day 26 | ₹0.72 Cr |
Day 27 | ₹0.68 Cr |
Day 28 | ₹0.71 Cr |
Week 4 | ₹7.01 Cr |
Day 29 | ₹0.45 Cr |
Day 30 | ₹0.66 Cr |
Day 31 | ₹0.95 Cr |
Day 32 | ₹0.40 Cr |
Day 33 | ₹0.40 Cr |
Day 34 | ₹0.51 Cr |
Day 35 | ₹0.25 Cr |
Week 5 | ₹3.62 Cr |
Week 6 | ₹0.75 Cr |
Total | ₹231.63 Cr |
Hindi Version Day Wise Collection–
Day | India Net Collection |
Day 1 | ₹7.75 Cr |
Day 2 | ₹9.50 Cr |
Day 3 | ₹11.55 Cr |
Day 4 | ₹4.40 Cr |
Day 5 | ₹4.75 Cr |
Day 6 | ₹7 Cr |
Day 7 | ₹2.30 Cr |
Week 1 | ₹47.25 Cr |
Day 8 | ₹2.15 Cr |
Day 9 | ₹3.40 Cr |
Day 10 | ₹4 Cr |
Day 11 | ₹1.55 Cr |
Day 12 | ₹1.40 Cr |
Day 13 | ₹1.30 Cr |
Day 14 | ₹1.25 Cr |
Week 2 | ₹15.05 Cr |
Day 15 | ₹0.35 Cr |
Day 16 | ₹0.65 Cr |
Day 17 | ₹0.60 Cr |
Day 18 | ₹0.25 Cr |
Day 19 | ₹0.25 Cr |
Day 20 | ₹0.20 Cr |
Day 21 | ₹0.15 Cr |
Week 3 | ₹2.45 Cr |
Day 22 | ₹0.15 Cr |
Day 23 | ₹0.25 Cr |
Day 24 | ₹0.30 Cr |
Day 25 | ₹0.10 Cr |
Day 26 | ₹0.10 Cr |
Day 27 | ₹0.08 Cr |
Day 28 | ₹0.08 Cr |
Week 4 | ₹1.16 Cr |
Day 29 | ₹0.04 Cr |
Day 30 | ₹0.07 Cr |
Day 31 | ₹0.10 Cr |
Day 32 | ₹0.05 Cr |
Day 33 | ₹0.05 Cr |
Day 34 | ₹0.04 Cr |
Day 35 | ₹0.04 Cr |
Week 5 | ₹0.39 Cr |
Total | ₹66.30 Cr |
All India Day Wise Collection-
Day | India Gross Collection |
Day 1 | ₹107.45 Cr |
Day 2 | ₹46.10 Cr |
Day 3 | ₹47.75 Cr |
Day 4 | ₹16.15 Cr |
Day 5 | ₹17.75 Cr |
Day 6 | ₹25.05 Cr |
Day 7 | ₹8.75 Cr |
Week 1 | ₹269 Cr |
Day 8 | ₹7.08 Cr |
Day 9 | ₹11.19 Cr |
Day 10 | ₹16.60 Cr |
Day 11 | ₹6.24 Cr |
Day 12 | ₹5.47 Cr |
Day 13 | ₹4.77 Cr |
Day 14 | ₹4.10 Cr |
Week 2 | ₹55.45 Cr |
Day 15 | ₹3.53 Cr |
Day 16 | ₹6.19 Cr |
Day 17 | ₹6.39 Cr |
Day 18 | ₹2.90 Cr |
Day 19 | ₹2.15 Cr |
Day 20 | ₹1.73 Cr |
Day 21 | ₹1.60 Cr |
Week 3 | ₹24.49 Cr |
Day 22 | ₹1.35 Cr |
Day 23 | ₹1.75 Cr |
Day 24 | ₹2.30 Cr |
Day 25 | ₹0.96 Cr |
Day 26 | ₹0.95 Cr |
Day 27 | ₹0.84 Cr |
Day 28 | ₹0.84 Cr |
Week 4 | ₹8.89 Cr |
Day 29 | ₹0.51 Cr |
Day 30 | ₹0.81 Cr |
Day 31 | ₹1.12 Cr |
Day 32 | ₹0.45 Cr |
Day 33 | ₹0.45 Cr |
Day 34 | ₹0.55 Cr |
Day 35 | ₹0.28 Cr |
Week 5 | ₹4.17 Cr |
Week 6 | ₹0.77 Cr |
Total | ₹362.77 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us