6 Weeks Worldwide Box Office Collection
Region | Gross |
Andhra/TG | ₹334.37 Cr |
Karnataka | ₹98.95 Cr |
Tamil Nadu | ₹78 Cr |
Kerala | ₹18.20 Cr |
Rest of India | ₹946.15 Cr |
Overseas | ₹271 Cr*** |
Total | ₹1746.67 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Premiere + Day 1 | ₹95.10 Cr |
Day 2 | ₹27.45 Cr |
Day 3 | ₹31.75 Cr |
Day 4 | ₹39 Cr |
Day 5 | ₹13.10 Cr |
Day 6 | ₹10.95 Cr |
Day 7 | ₹8.80 Cr |
Week 1 | ₹226.15 Cr |
Day 8 | ₹7.90 Cr |
Day 9 | ₹7.40 Cr |
Day 10 | ₹12.35 Cr |
Day 11 | ₹17.80 Cr |
Day 12 | ₹5.35 Cr |
Day 13 | ₹4 Cr |
Day 14 | ₹3.10 Cr |
Week 2 | ₹57.90 Cr |
Day 15 | ₹2.75 Cr |
Day 16 | ₹2.80 Cr |
Day 17 | ₹4.45 Cr |
Day 18 | ₹6 Cr |
Day 19 | ₹2.35 Cr |
Day 20 | ₹2.75 Cr |
Day 21 | ₹4.25 Cr |
Week 3 | ₹25.35 Cr |
Day 22 | ₹2.55 Cr |
Day 23 | ₹2.30 Cr |
Day 24 | ₹2.55 Cr |
Day 25 | ₹3.20 Cr |
Day 26 | ₹1.30 Cr |
Day 27 | ₹1.35 Cr |
Day 28 | ₹3.60 Cr |
Week 4 | ₹16.85 Cr |
Week 5 | ₹6.30 Cr |
Week 6 | ₹1.82 Cr |
Total | ₹334.37 Cr |
Hindi Version Day Wise Collection–
Day | India Net Collection |
Day 1 | ₹71.10 Cr |
Day 2 | ₹58.35 Cr |
Day 3 | ₹74 Cr |
Day 4 | ₹85.45 Cr |
Day 5 | ₹46.90 Cr |
Day 6 | ₹36 Cr |
Day 7 | ₹30.75 Cr |
Week 1 | ₹402.55 Cr |
Day 8 | ₹27 Cr |
Day 9 | ₹27 Cr |
Day 10 | ₹46 Cr |
Day 11 | ₹53.75 Cr |
Day 12 | ₹20.50 Cr |
Day 13 | ₹19 Cr |
Day 14 | ₹16 Cr |
Week 2 | ₹209.25 Cr |
Day 15 | ₹13.95 Cr |
Day 16 | ₹11.10 Cr |
Day 17 | ₹20.40 Cr |
Day 18 | ₹26.55 Cr |
Day 19 | ₹11 Cr |
Day 20 | ₹11.50 Cr |
Day 21 | ₹15.10 Cr |
Week 3 | ₹109.60 Cr |
Day 22 | ₹8 Cr |
Day 23 | ₹6.75 Cr |
Day 24 | ₹10.15 Cr |
Day 25 | ₹12.15 Cr |
Day 26 | ₹5.60 Cr |
Day 27 | ₹6.45 Cr |
Day 28 | ₹9.75 Cr |
Week 4 | ₹58.85 Cr |
Week 5 | ₹21.90 Cr |
Week 6 | ₹9 Cr |
Total | ₹811.15 Cr |
All India Day Wise Collection-
Day | Gross |
Premiere+ Day 1 | ₹219.35 Cr |
Day 2 | ₹112.45 Cr |
Day 3 | ₹144.30 Cr |
Day 4 | ₹171.40 Cr |
Day 5 | ₹74.40 Cr |
Day 6 | ₹58.25 Cr |
Day 7 | ₹52.90 Cr |
Week 1 | ₹833.05 Cr |
Day 8 | ₹44.45 Cr |
Day 9 | ₹43.70 Cr |
Day 10 | ₹75.75 Cr |
Day 11 | ₹93 Cr |
Day 12 | ₹32.40 Cr |
Day 13 | ₹27.95 Cr |
Day 14 | ₹24.80 Cr |
Week 2 | ₹342.05 Cr |
Day 15 | ₹20.90 Cr |
Day 16 | ₹16 Cr |
Day 17 | ₹30.40 Cr |
Day 18 | ₹39.32 Cr |
Day 19 | ₹16.41 Cr |
Day 20 | ₹18.16 Cr |
Day 21 | ₹23.51 Cr |
Week 3 | ₹164.70 Cr |
Day 22 | ₹12.32 Cr |
Day 23 | ₹10.75 Cr |
Day 24 | ₹14.93 Cr |
Day 25 | ₹19.32 Cr |
Day 26 | ₹8.60 Cr |
Day 27 | ₹9.73 Cr |
Day 28 | ₹15.65 Cr |
Week 4 | ₹91.30 Cr |
Week 5 | ₹32.30 Cr |
Week 6 | ₹12.27 Cr |
Total | ₹1475.67 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us