Viduthalai Part – 2 Worldwide Box Office Collection
| Region | Gross |
| Tamil Nadu | ₹41.35 Cr |
| Rest of India | ₹6.76 Cr |
| Overseas | ₹10.25 Cr |
| Total | ₹58.36 Cr |
Tamil Nadu Day Wise Collection
| Day | Gross |
| Day 1 | ₹7.20 Cr |
| Day 2 | ₹7.90 Cr |
| Day 3 | ₹7.55 Cr |
| Day 4 | ₹2.15 Cr |
| Day 5 | ₹2.15 Cr |
| Day 6 | ₹3.30 Cr |
| Day 7 | ₹1.75 Cr |
| Week 1 | ₹32 Cr |
| Day 8 | ₹1.10 Cr |
| Day 9 | ₹1.45 Cr |
| Day 10 | ₹1.55 Cr |
| Day 11 | ₹0.80 Cr |
| Day 12 | ₹0.75 Cr |
| Day 13 | ₹1.35 Cr |
| Day 14 | ₹0.60 Cr |
| Week 2 | ₹7.60 Cr |
| Week 3 | ₹1.75 Cr |
| Total | ₹41.35 Cr |
All India Day Wise Collection
| Day | Gross |
| Day 1 | ₹8.30 Cr |
| Day 2 | ₹9.60 Cr |
| Day 3 | ₹9.20 Cr |
| Day 4 | ₹2.60 Cr |
| Day 5 | ₹2.70 Cr |
| Day 6 | ₹3.75 Cr |
| Day 7 | ₹1.95 Cr |
| Week 1 | ₹38.10 Cr |
| Day 8 | ₹1.22 Cr |
| Day 9 | ₹1.45 Cr |
| Day 10 | ₹1.75 Cr |
| Day 11 | ₹0.86 Cr |
| Day 12 | ₹0.80 Cr |
| Day 13 | ₹1.43 Cr |
| Day 14 | ₹0.66 Cr |
| Week 2 | ₹8.17 Cr |
| Week 3 | ₹1.84 Cr |
| Total | ₹48.11 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us