3 Weeks Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹41.45 Cr |
Andhra/TG | ₹2.30 Cr |
Rest Of India | ₹7.42 Cr |
Overseas | ₹15.90 Cr*** |
Total | ₹67.07 Cr |
Tamil Nadu Day Wise Collection
Day | Total |
Day 1 | ₹2.95 Cr |
Day 2 | ₹3.35 Cr |
Day 3 | ₹5.40 Cr |
Day 4 | ₹6.60 Cr |
Day 5 | ₹4.25 Cr |
Day 6 | ₹2.90 Cr |
Day 7 | ₹2.15 Cr |
Week 1 | ₹27.60 Cr |
Day 8 | ₹1.80 Cr |
Day 9 | ₹1.90 Cr |
Day 10 | ₹2.75 Cr |
Day 11 | ₹2.90 Cr |
Day 12 | ₹1.15 Cr |
Day 13 | ₹1.10 Cr |
Day 14 | ₹1.05 Cr |
Week 2 | ₹12.65 Cr |
Week 3 | ₹1.20 Cr |
Total | ₹41.45 Cr |
All India Day Wise Collection
Day | Total |
Day 1 | ₹3.60 Cr |
Day 2 | ₹4.25 Cr |
Day 3 | ₹6.73 Cr |
Day 4 | ₹8.10 Cr |
Day 5 | ₹5.40 Cr |
Day 6 | ₹3.45 Cr |
Day 7 | ₹2.66 Cr |
Week 1 | ₹34.19 Cr |
Day 8 | ₹2.22 Cr |
Day 9 | ₹2.34 Cr |
Day 10 | ₹3.49 Cr |
Day 11 | ₹3.81 Cr |
Day 12 | ₹1.45 Cr |
Day 13 | ₹1.25 Cr |
Day 14 | ₹1.15 Cr |
Week 2 | ₹15.71 Cr |
Week 3 | ₹1.27 Cr |
Total | ₹51.17 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us