Day 1 City Wise Advance Booking Reports (Top 20)
Last Updated : 09 Jan 2026 | 11:15 PM
| City | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Bengaluru | ₹79.15 Lakh | 356 | 62 | 0 |
| Chennai | ₹2.59 Cr | 735 | 473 | 28 |
| Coimbatore | ₹60.82 Lakh | 208 | 95 | 5 |
| Cuddalore | ₹4.05 Lakh | 24 | 10 | 0 |
| Dindigul | ₹5.76 Lakh | 23 | 2 | 0 |
| Erode | ₹5.74 Lakh | 44 | 4 | 0 |
| Kanchipuram | ₹4.93 Lakh | 27 | 2 | 0 |
| Madurai | ₹20.08 Lakh | 92 | 21 | 0 |
| Nagercoil | ₹3.81 Lakh | 31 | 9 | 0 |
| Pennagaram | ₹3.56 Lakh | 4 | 4 | 0 |
| Pondicherry | ₹14.78 Lakh | 31 | 21 | 0 |
| Salem | ₹13.84 Lakh | 44 | 19 | 0 |
| Thanjavur | ₹8.95 Lakh | 33 | 12 | 0 |
| Tirunelveli | ₹6.81 Lakh | 27 | 12 | 0 |
| Tirupur | ₹10.45 Lakh | 76 | 7 | 0 |
| Trichy | ₹26.91 Lakh | 62 | 30 | 0 |
| Trivandrum | ₹5.22 Lakh | 71 | 3 | 0 |
| Tuticorin | ₹3.73 Lakh | 22 | 0 | 0 |
| Vellore | ₹9.37 Lakh | 53 | 22 | 0 |
| Villupuram | ₹3.77 Lakh | 11 | 5 | 0 |
Day 1 All India advance booking Report
Last Updated : 09 Jan 2026 | 11:15 PM
| Language | Shows | Gross |
|---|---|---|
| Tamil | 3316 | ₹6.68 Cr |
| Total | 3316 | ₹6.68 Cr |
Follow us on WhatsApp for daily advance booking updates and collections