State Wise Advance Booking Reports (All Version)
Last Updated : 17 March 2026 | 10:25 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.32 Lakh | 5 | 5 | 0 |
| Andhra Pradesh | ₹90.12 Lakh | 293 | 204 | 8 |
| Arunachal Pradesh | ₹3.15 Lakh | 20 | 4 | 0 |
| Assam | ₹30.57 Lakh | 102 | 25 | 1 |
| Bihar | ₹36.80 Lakh | 172 | 51 | 0 |
| Chandigarh | ₹3.91 Lakh | 20 | 6 | 0 |
| Chhattisgarh | ₹48.82 Lakh | 245 | 71 | 3 |
| Goa | ₹15.56 Lakh | 56 | 10 | 0 |
| Gujarat | ₹3.66 Cr | 1445 | 337 | 21 |
| Haryana | ₹30.72 Lakh | 150 | 8 | 0 |
| Himachal Pradesh | ₹4.47 Lakh | 45 | 6 | 0 |
| Jammu and Kashmir | ₹11.16 Lakh | 28 | 12 | 0 |
| Jharkhand | ₹30.33 Lakh | 115 | 32 | 0 |
| Karnataka | ₹5.23 Cr | 737 | 391 | 45 |
| Kerala | ₹1.12 Cr | 515 | 204 | 1 |
| Madhya Pradesh | ₹1.09 Cr | 481 | 102 | 9 |
| Maharashtra | ₹9.34 Cr | 1708 | 812 | 27 |
| Meghalaya | ₹82.3 K | 3 | 2 | 0 |
| Nagaland | ₹19.8 K | 1 | 1 | 0 |
| NCR | ₹6.07 Cr | 960 | 510 | 40 |
| Odisha | ₹51.93 Lakh | 171 | 78 | 1 |
| Punjab | ₹1.02 Cr | 438 | 84 | 5 |
| Rajasthan | ₹1.12 Cr | 330 | 66 | 10 |
| Sikkim | ₹1.09 Lakh | 4 | 1 | 0 |
| Tamil Nadu | ₹2.08 Cr | 830 | 368 | 23 |
| Telangana | ₹3.30 Cr | 644 | 442 | 67 |
| Tripura | ₹2.11 Lakh | 11 | 4 | 0 |
| Uttar Pradesh | ₹1.60 Cr | 556 | 111 | 15 |
| Uttarakhand | ₹32.52 Lakh | 109 | 41 | 1 |
| West Bengal | ₹1.56 Cr | 523 | 167 | 7 |
All India advance booking Report
Last Updated : 17 March 2026 | 10:25 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 9775 | ₹38.73 Cr |
| Kannada | 30 | ₹8.75 Lakh |
| Malayalam | 68 | ₹9.45 Lakh |
| Tamil | 484 | ₹92.74 Lakh |
| Telugu | 360 | ₹1.31 Cr |
| Total | 10717 | ₹41.15 Cr |
Follow us on WhatsApp for daily advance booking updates and collections