August 2024-
Movie Name | Total Worldwide Collection | Verdict |
Auron Mein Kahan Dum Tha | ₹13.73 Cr | Disaster |
Bheema | ₹29.03 Cr | Hit |
Thangalaan | ₹71.09 Cr | Disaster |
Mr. Bachchan | ₹14.47 Cr | Disaster |
Double iSmart | ₹17.75 Cr | Disaster |
Stree 2 | ₹724.10 Cr | |
Khel Khel Mein | ₹46.80 Cr | |
Demonte Colony 2 | ₹49.09 Cr | |
Vedaa | ₹25.30 Cr | Disaster |
Krishnam Pranaya Sakhi | ₹20.81 Cr | |
Vaazhai | ₹19.25 Cr |
July 2024-
Movie Name | Total Worldwide Collection | Verdict |
Kill | ₹47.75 Cr | Hit |
Indian 2 | ₹152.97 Cr | Disaster |
Sarfira | ₹31.75 Cr | Disaster |
Bad Newz | ₹110.60 Cr | Average |
Raayan | ₹156.57 Cr | Blockbuster |
June 2024–
Movie Name | Total Worldwide Collection | Verdict |
Munjya | ₹120.40 Cr | Blockbuster |
Chandu Champion | ₹83.75 Cr | Flop |
Kotee | ₹3.58 Cr | Disaster |
Maharaja | ₹103.40 Cr | Blockbuster |
Kalki 2898 AD | ₹1057.11 Cr | Blockbuster |
May 2024–
Movie Name | Total Worldwide Collection | Verdict |
Aranmanai 4 | ₹97.90 Cr | Blockbuster |
Guruvayoor Ambalanadayil | ₹88.75 Cr | Blockbuster |
Turbo | ₹71.75 Cr | Hit |
April 2024–
Movie Name | Total Worldwide Collection | Verdict |
The Family Star | ₹32.80 Cr | Flop |
Bade Miyan Chote Miyan | ₹105.30 Cr | Disaster |
Maidaan | ₹67.55 Cr | Disaster |
March 2024-
Movie Name | Total Worldwide Collection | Verdict |
Shaitaan | ₹174.30 Cr | Superhit |
Karataka Damanaka | ₹3.40 Cr | Disaster |
Aadujeevitham – The Goat Life | ₹157.60 Cr | Blockbuster |
Tillu Square | ₹127.15 Cr | Blockbuster |
Yuva | ₹18.35 Cr | Hit |
Yodha | ₹52.60 Cr | Average |