6 Weeks Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹157.56 Cr |
Andhra/TG | ₹50.10 Cr |
Karnataka | ₹25.75 Cr |
Kerala | ₹13.15 Cr |
Rest of India | ₹5.78 Cr |
Overseas | ₹79.60 Cr |
Total | ₹331.94 Cr |
Tamil Nadu Day Wise Collection–
Day | Gross |
Day 1 | ₹16.40 Cr |
Day 2 | ₹16.60 Cr |
Day 3 | ₹17.55 Cr |
Day 4 | ₹17.75 Cr |
Day 5 | ₹7.30 Cr |
Day 6 | ₹6.60 Cr |
Day 7 | ₹4.60 Cr |
Week 1 | ₹86.80 Cr |
Day 8 | ₹3.90 Cr |
Day 9 | ₹5.25 Cr |
Day 10 | ₹10.20 Cr |
Day 11 | ₹12.30 Cr |
Day 12 | ₹3.60 Cr |
Day 13 | ₹3.10 Cr |
Day 14 | ₹2.60 Cr |
Week 2 | ₹40.95 Cr |
Day 15 | ₹1.80 Cr |
Day 16 | ₹2.15 Cr |
Day 17 | ₹3.75 Cr |
Day 18 | ₹4.80 Cr |
Day 19 | ₹1.55 Cr |
Day 20 | ₹1.15 Cr |
Day 21 | ₹1.11 Cr |
Week 3 | ₹16.31 Cr |
Day 22 | ₹0.90 Cr |
Day 23 | ₹0.95 Cr |
Day 24 | ₹2.35 Cr |
Day 25 | ₹2.90 Cr |
Day 25 | ₹0.66 Cr |
Day 25 | ₹0.67 Cr |
Day 25 | ₹0.72 Cr |
Week 4 | ₹9.15 Cr |
Week 5 | ₹3.40 Cr |
Week 6 | ₹0.95 Cr |
Total | ₹157.56 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹4.50 Cr |
Day 2 | ₹3.60 Cr |
Day 3 | ₹4.25 Cr |
Day 4 | ₹4.30 Cr |
Day 5 | ₹1.95 Cr |
Day 6 | ₹2 Cr |
Day 7 | ₹1.75 Cr |
Week 1 | ₹22.35 Cr |
Day 8 | ₹1.40 Cr |
Day 9 | ₹1.45 Cr |
Day 10 | ₹2.90 Cr |
Day 11 | ₹3.15 Cr |
Day 12 | ₹1.20 Cr |
Day 13 | ₹1.15 Cr |
Day 14 | ₹1.10 Cr |
Week 2 | ₹12.35 Cr |
Day 15 | ₹1.10 Cr |
Day 16 | ₹1.10 Cr |
Day 17 | ₹1.60 Cr |
Day 18 | ₹2.15 Cr |
Day 19 | ₹0.80 Cr |
Day 20 | ₹0.75 Cr |
Day 21 | ₹0.60 Cr |
Week 3 | ₹8.10 Cr |
Day 22 | ₹0.55 Cr |
Day 23 | ₹0.51 Cr |
Day 24 | ₹0.80 Cr |
Day 25 | ₹1.15 Cr |
Day 26 | ₹0.45 Cr |
Day 27 | ₹0.45 Cr |
Day 28 | ₹0.40 Cr |
Week 4 | ₹4.31 Cr |
Week 5 | ₹2.44 Cr |
Week 6 | ₹0.55 Cr |
Total | ₹50.10 Cr |
All India Day Wise Collection
Day | Gross |
Day 1 | ₹24.70 Cr |
Day 2 | ₹22.75 Cr |
Day 3 | ₹25.15 Cr |
Day 4 | ₹25.90 Cr |
Day 5 | ₹10.60 Cr |
Day 6 | ₹10.05 Cr |
Day 7 | ₹7.55 Cr |
Week 1 | ₹126.70 Cr |
Day 8 | ₹6.60 Cr |
Day 9 | ₹8.25 Cr |
Day 10 | ₹16.45 Cr |
Day 11 | ₹19.25 Cr |
Day 12 | ₹6.10 Cr |
Day 13 | ₹5.45 Cr |
Day 14 | ₹4.80 Cr |
Week 2 | ₹66.90 Cr |
Day 15 | ₹3.75 Cr |
Day 16 | ₹4.10 Cr |
Day 17 | ₹7.15 Cr |
Day 18 | ₹8.80 Cr |
Day 19 | ₹3.50 Cr |
Day 20 | ₹2.55 Cr |
Day 21 | ₹2.40 Cr |
Week 3 | ₹32.25 Cr |
Day 22 | ₹1.95 Cr |
Day 23 | ₹2.04 Cr |
Day 24 | ₹4.11 Cr |
Day 25 | ₹5.05 Cr |
Day 26 | ₹1.40 Cr |
Day 27 | ₹1.35 Cr |
Day 28 | ₹1.25 Cr |
Week 4 | ₹17.15 Cr |
Week 5 | ₹7.5 Cr |
Week 6 | ₹1.84 Cr |
Total | ₹252.34 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us