21 Days Box Office Collection
Region | Gross |
Karnataka | ₹24.77 Cr |
Andhra/TG | ₹2.18 Cr |
Rest of India | ₹0.15 Cr |
Total | ₹27.10 Cr |
All India Day Wise Collection-
Day | Gross |
Day 1 | ₹3.30 Cr |
Day 2 | ₹4.08 Cr |
Day 3 | ₹4.32 Cr |
Day 4 | ₹4.12 Cr |
Day 5 | ₹1.48 Cr |
Day 6 | ₹1.43 Cr |
Day 7 | ₹1.10 Cr |
Week 1 | ₹19.83 Cr |
Day 8 | ₹0.80 Cr |
Day 9 | ₹0.92 Cr |
Day 10 | ₹1.60 Cr |
Day 11 | ₹1.80 Cr |
Day 12 | ₹0.35 Cr |
Day 13 | ₹0.32 Cr |
Day 14 | ₹0.28 Cr |
Week 2 | ₹6.07 Cr |
Day 15 | ₹0.30 Cr |
Day 16 | ₹0.12 Cr |
Day 17 | ₹0.25 Cr |
Day 18 | ₹0.31 Cr |
Day 19 | ₹0.12 Cr |
Day 20 | ₹0.05 Cr |
Day 21 | ₹0.05 Cr |
Week 3 | ₹1.20 Cr |
Total | ₹27.10 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us