3 Weeks Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹34.73 Cr |
Andhra/TG | ₹17.86 Cr |
Karnataka | ₹5.77 Cr |
Kerala | ₹6.68 Cr |
Rest of India | ₹19.20 Cr |
Overseas | ₹24.30 Cr |
Total | ₹108.34 Cr |
Tamil Nadu Day Wise Collection–
Day | Gross |
Day 1 | ₹11.60 Cr |
Day 2 | ₹4.40 Cr |
Day 3 | ₹5.35 Cr |
Day 4 | ₹5.30 Cr |
Day 5 | ₹1.25 Cr |
Day 6 | ₹1.10 Cr |
Day 7 | ₹1.05 Cr |
Week 1 | ₹30.05 Cr |
Day 8 | ₹0.91 Cr |
Day 9 | ₹0.45 Cr |
Day 10 | ₹0.84 Cr |
Day 11 | ₹0.90 Cr |
Day 12 | ₹0.20 Cr |
Day 13 | ₹0.22 Cr |
Day 14 | ₹0.21 Cr |
Week 2 | ₹3.73 Cr |
Week 3 | ₹0.95 Cr |
Total | ₹34.73 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹6.25 Cr |
Day 2 | ₹2.30 Cr |
Day 3 | ₹2.10 Cr |
Day 4 | ₹2.08 Cr |
Day 5 | ₹1.10 Cr |
Day 6 | ₹1.30 Cr |
Day 7 | ₹0.82 Cr |
Week 1 | ₹15.95 Cr |
Day 8 | ₹0.61 Cr |
Day 9 | ₹0.20 Cr |
Day 10 | ₹0.25 Cr |
Day 11 | ₹0.28 Cr |
Day 12 | ₹0.10 Cr |
Day 13 | ₹0.12 Cr |
Day 14 | ₹0.10 Cr |
Week 2 | ₹1.66 Cr |
Week 3 | ₹0.25 Cr |
Total | ₹17.86 Cr |
Hindi Version Day Wise Collection–
Day | India Net Collection |
Day 1 | ₹3.50 Cr |
Day 2 | ₹2.45 Cr |
Day 3 | ₹2.25 Cr |
Day 4 | ₹2.55 Cr |
Day 5 | ₹0.80 Cr |
Day 6 | ₹0.90 Cr |
Day 7 | ₹0.60 Cr |
Week 1 | ₹13.05 Cr |
Day 8 | ₹0.55 Cr |
Day 9 | ₹0.20 Cr |
Day 10 | ₹0.25 Cr |
Day 11 | ₹0.30 Cr |
Day 12 | ₹0.10 Cr |
Day 13 | ₹0.10 Cr |
Day 14 | ₹0.10 Cr |
Week 2 | ₹1.60 Cr |
Week 3 | ₹0.30 Cr |
Total | ₹14.95 Cr |
All India Day Wise Collection-
Day | Gross |
Day 1 | ₹28.95 Cr |
Day 2 | ₹11.35 Cr |
Day 3 | ₹11.95 Cr |
Day 4 | ₹11.55 Cr |
Day 5 | ₹3.94 Cr |
Day 6 | ₹3.96 Cr |
Day 7 | ₹3.12 Cr |
Week 1 | ₹74.82 Cr |
Day 8 | ₹2.40 Cr |
Day 9 | ₹0.84 Cr |
Day 10 | ₹1.32 Cr |
Day 11 | ₹1.55 Cr |
Day 12 | ₹0.45 Cr |
Day 13 | ₹0.48 Cr |
Day 14 | ₹0.43 Cr |
Week 2 | ₹7.47 Cr |
Week 3 | ₹1.75 Cr |
Total | ₹84.04 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us