20 Days Worldwide Box Office Collection
Region | Gross |
Andhra/TG | ₹35.42 Cr |
Kerala | ₹19.95 Cr |
Karnataka | ₹6.83 Cr |
Tamil Nadu | ₹15.55 Cr |
Rest of India | ₹0.92 Cr |
Overseas | ₹26.40 Cr*** |
Total | ₹105.07 Cr |
All India Day Wise Collection
Day | Gross |
Premiere + Day 1 | ₹8.55 Cr |
Day 2 | ₹8.10 Cr |
Day 3 | ₹8.70 Cr |
Day 4 | ₹9.10 Cr |
Day 5 | ₹3.80 Cr |
Day 6 | ₹4 Cr |
Day 7 | ₹3.15 Cr |
Week 1 | ₹45.40 Cr |
Day 8 | ₹2.65 Cr |
Day 9 | ₹3.18 Cr |
Day 10 | ₹5.75 Cr |
Day 11 | ₹6.34 Cr |
Day 12 | ₹2.05 Cr |
Day 13 | ₹1.91 Cr |
Day 14 | ₹1.77 Cr |
Week 2 | ₹23.65 Cr |
Day 15 | ₹1.20 Cr |
Day 16 | ₹1.32 Cr |
Day 17 | ₹2.30 Cr |
Day 18 | ₹2.90 Cr |
Day 19 | ₹1.10 Cr |
Day 20 | ₹0.80 Cr |
Total | ₹78.67 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us