4 Weeks Worldwide Box Office Collection
Region | Gross |
India | ₹304.10 Cr |
Overseas | ₹77.80 Cr*** |
Total | ₹381.90 Cr |
All India Day Wise Collection
Day | India Net Collection |
Day 1 | ₹36.10 Cr |
Day 2 | ₹37.60 Cr |
Day 3 | ₹34 Cr |
Day 4 | ₹17.60 Cr |
Day 5 | ₹13.90 Cr |
Day 6 | ₹10.90 Cr |
Day 7 | ₹9.80 Cr |
Week 1 | ₹159.90 Cr |
Day 8 | ₹9.30 Cr |
Day 9 | ₹15.60 Cr |
Day 10 | ₹16.45 Cr |
Day 11 | ₹5.15 Cr |
Day 12 | ₹4.25 Cr |
Day 13 | ₹3.95 Cr |
Day 14 | ₹4.20 Cr |
Week 2 | ₹58.90 Cr |
Day 15 | ₹4.30 Cr |
Day 16 | ₹5.25 Cr |
Day 17 | ₹6.15 Cr |
Day 18 | ₹1.90 Cr |
Day 19 | ₹2.25 Cr |
Day 20 | ₹2.55 Cr |
Day 21 | ₹1.80 Cr |
Week 3 | ₹24.10 Cr |
Week 4 | ₹11.90 Cr |
Total | ₹254.80 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us