4 Weeks Worldwide Box Office Collection
Region | Gross |
India | ₹293.60 Cr |
Overseas | ₹74.95 Cr*** |
Total | ₹368.55 Cr |
All India Day Wise Collection
Day | India Net Collection |
Day 1 | ₹43.15 Cr |
Day 2 | ₹42.40 Cr |
Day 3 | ₹36 Cr |
Day 4 | ₹17.75 Cr |
Day 5 | ₹13.60 Cr |
Day 6 | ₹10.80 Cr |
Day 7 | ₹8.90 Cr |
Week 1 | ₹172.60 Cr |
Day 8 | ₹8.30 Cr |
Day 9 | ₹12.55 Cr |
Day 10 | ₹13.95 Cr |
Day 11 | ₹4.35 Cr |
Day 12 | ₹3.75 Cr |
Day 13 | ₹3.40 Cr |
Day 14 | ₹3.35 Cr |
Week 2 | ₹49.65 Cr |
Day 15 | ₹2.80 Cr |
Day 16 | ₹3.35 Cr |
Day 17 | ₹4.40 Cr |
Day 18 | ₹1.25 Cr |
Day 19 | ₹1.55 Cr |
Day 20 | ₹1.60 Cr |
Day 21 | ₹1.15 Cr |
Week 3 | ₹16.10 Cr |
Week 4 | ₹6.60 Cr |
Total | ₹244.95 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us