3 Weeks Box Office Collection
Region | Gross |
Tamil Nadu | ₹10.62 Cr |
Rest Of India | ₹0.40 Cr |
Total | ₹11.02 Cr |
All India Day Wise Collection-
Day | Gross |
Day 1 | ₹2.90 Cr |
Day 2 | ₹2.55 Cr |
Day 3 | ₹2.15 Cr |
Day 4 | ₹1.15 Cr |
Day 5 | ₹0.45 Cr |
Day 6 | ₹0.45 Cr |
Day 7 | ₹0.40 Cr |
Week 1 | ₹10.05 Cr |
Day 8 | ₹0.25 Cr |
Day 9 | ₹0.10 Cr |
Day 10 | ₹0.15 Cr |
Day 11 | ₹0.21 Cr |
Day 12 | ₹0.25 Cr |
Day 13 | ₹0.06 Cr |
Day 14 | ₹0.05 Cr |
Week 2 | ₹0.92 Cr |
Week 3 | ₹0.05 Cr |
Total | ₹11.02 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us