11 days Worldwide Box Office Collection
Region | Gross |
Andhra/TG | ₹95.10 Cr |
Karnataka | ₹10.82 Cr |
Tamil Nadu | ₹10.25 Cr |
Rest of India | ₹40.80 Cr |
Overseas | ₹29.80 Cr*** |
Total | ₹187.07 Cr |
Andhra/TG Day Wise Collection
Day | Gross |
Day 1 | ₹47.45 Cr |
Day 2 | ₹12.80 Cr |
Day 3 | ₹6.75 Cr |
Day 4 | ₹4.55 Cr |
Day 5 | ₹6.60 Cr |
Day 6 | ₹5.35 Cr |
Day 7 | ₹3.90 Cr |
Week 1 | ₹87.40 Cr |
Day 8 | ₹2.60 Cr |
Day 9 | ₹2.15 Cr |
Day 10 | ₹2.20 Cr |
Day 11 | ₹0.75 Cr |
Total | ₹95.10 Cr |
Hindi Version Day Wise Collection
Day | India Net Collection |
Day 1 | ₹8 Cr |
Day 2 | ₹7.60 Cr |
Day 3 | ₹8.80 Cr |
Day 4 | ₹2.35 Cr |
Day 5 | ₹2.75 Cr |
Day 6 | ₹1.55 Cr |
Day 7 | ₹1.10 Cr |
Week 1 | ₹32.15 Cr |
Day 8 | ₹0.40 Cr |
Day 9 | ₹0.45 Cr |
Day 10 | ₹0.55 Cr |
Day 11 | ₹0.25 Cr |
Total | ₹33.80 Cr |
All India Day Wise Collection
Day | India Gross Collection |
Day 1 | ₹65.60 Cr |
Day 2 | ₹26.80 Cr |
Day 3 | ₹19.10 Cr |
Day 4 | ₹8.90 Cr |
Day 5 | ₹11.90 Cr |
Day 6 | ₹8.55 Cr |
Day 7 | ₹5.25 Cr |
Week 1 | ₹146.10 Cr |
Day 8 | ₹3.55 Cr |
Day 9 | ₹2.92 Cr |
Day 10 | ₹3.15 Cr |
Day 11 | ₹1.25 Cr |
Total | ₹156.97 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us