2 Weeks Worldwide Box Office Collection
Region | Gross |
India | ₹133 Cr |
Overseas | ₹12.80 Cr*** |
Total | ₹145.80 Cr |
All India Day Wise Collection
Day | India Net Collection |
Day 1 | ₹13.75 Cr |
Day 2 | ₹23.60 Cr |
Day 3 | ₹29.10 Cr |
Day 4 | ₹7.15 Cr |
Day 5 | ₹5.90 Cr |
Day 6 | ₹6.10 Cr |
Day 7 | ₹5.60 Cr |
Week 1 | ₹91.70 Cr |
Day 8 | ₹3.10 Cr |
Day 9 | ₹5 Cr |
Day 10 | ₹5.60 Cr |
Day 11 | ₹1.50 Cr |
Day 12 | ₹1.40 Cr |
Day 13 | ₹1.45 Cr |
Day 14 | ₹1.15 Cr |
Week 2 | ₹19.20 Cr |
Total | ₹110.90 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us