28 Days Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹79.01 Cr |
Andhra/TG | ₹21.15 Cr |
Rest of India | ₹16.44 Cr |
Overseas | ₹32.90 Cr*** |
Total | ₹149.50 Cr |
Tamil Nadu Day Wise Collection
Day | Gross |
Day 1 | ₹5.45 Cr |
Day 2 | ₹8.75 Cr |
Day 3 | ₹10.75 Cr |
Day 4 | ₹4.60 Cr |
Day 5 | ₹4.20 Cr |
Day 6 | ₹3.45 Cr |
Day 7 | ₹3.05 Cr |
Week 1 | ₹40.25 Cr |
Day 8 | ₹3.55 Cr |
Day 9 | ₹6.75 Cr |
Day 10 | ₹7.25 Cr |
Day 11 | ₹2.15 Cr |
Day 12 | ₹1.75 Cr |
Day 13 | ₹1.66 Cr |
Day 14 | ₹1.60 Cr |
Week 2 | ₹24.71 Cr |
Day 15 | ₹1.60 Cr |
Day 16 | ₹2.90 Cr |
Day 17 | ₹2.40 Cr |
Day 18 | ₹1.10 Cr |
Day 19 | ₹0.84 Cr |
Day 20 | ₹0.75 Cr |
Day 21 | ₹0.71 Cr |
Week 3 | ₹10.30 Cr |
Day 22 | ₹0.55 Cr |
Day 23 | ₹1.05 Cr |
Day 24 | ₹1.15 Cr |
Day 25 | ₹0.30 Cr |
Day 26 | ₹0.25 Cr |
Day 27 | ₹0.23 Cr |
Day 28 | ₹0.22 Cr |
Week 4 | ₹3.75 Cr |
Total | ₹79.01 Cr |
All India Day Wise Collection
Day | Gross |
Day 1 | ₹7.90 Cr |
Day 2 | ₹12.45 Cr |
Day 3 | ₹14.80 Cr |
Day 4 | ₹6.60 Cr |
Day 5 | ₹6.15 Cr |
Day 6 | ₹6.15 Cr |
Day 7 | ₹4.61 Cr |
Week 1 | ₹58.66 Cr |
Day 8 | ₹5.28 Cr |
Day 9 | ₹9.95 Cr |
Day 10 | ₹10.62 Cr |
Day 11 | ₹3.33 Cr |
Day 12 | ₹2.79 Cr |
Day 13 | ₹2.72 Cr |
Day 14 | ₹2.55 Cr |
Week 2 | ₹37.24 Cr |
Day 15 | ₹2.45 Cr |
Day 16 | ₹4.28 Cr |
Day 17 | ₹3.55 Cr |
Day 18 | ₹1.60 Cr |
Day 19 | ₹1.20 Cr |
Day 20 | ₹1.10 Cr |
Day 21 | ₹1.09 Cr |
Week 3 | ₹15.27 Cr |
Day 22 | ₹0.84 Cr |
Day 24 | ₹1.47 Cr |
Day 24 | ₹1.55 Cr |
Day 25 | ₹0.43 Cr |
Day 26 | ₹0.43 Cr |
Day 27 | ₹0.36 Cr |
Day 28 | ₹0.35 Cr |
Week 4 | ₹5.43 Cr |
Total | ₹116.60 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us