28 Days Worldwide Box Office Collection
Region | Gross |
Kerala | ₹114.40 Cr |
Karnataka | ₹8.36 Cr |
Rest Of India | ₹12.91 Cr |
Overseas | ₹92.90 Cr*** |
Total | ₹228.57 Cr |
Kerala Day Wise Collection
Day | Gross |
Day 1 | ₹5.15 Cr |
Day 2 | ₹7.10 Cr |
Day 3 | ₹8.20 Cr |
Day 4 | ₹6.75 Cr |
Day 5 | ₹6.55 Cr |
Day 6 | ₹6.25 Cr |
Day 7 | ₹6.75 Cr |
Week 1 | ₹46.75 Cr |
Day 8 | ₹5.60 Cr |
Day 9 | ₹6.25 Cr |
Day 10 | ₹7.45 Cr |
Day 11 | ₹5.15 Cr |
Day 12 | ₹4.60 Cr |
Day 13 | ₹4 Cr |
Day 14 | ₹3.50 Cr |
Week 2 | ₹37 Cr |
Day 15 | ₹2.95 Cr |
Day 16 | ₹3.90 Cr |
Day 17 | ₹4.80 Cr |
Day 18 | ₹3 Cr |
Day 19 | ₹2.30 Cr |
Day 20 | ₹1.80 Cr |
Day 21 | ₹1.60 Cr |
Week 3 | ₹20.35 Cr |
Day 22 | ₹1.60 Cr |
Day 23 | ₹1.90 Cr |
Day 24 | ₹2.60 Cr |
Day 25 | ₹1.20 Cr |
Day 26 | ₹1.15 Cr |
Day 27 | ₹0.95 Cr |
Day 28 | ₹0.92 Cr |
Total | ₹114.40 Cr |
All India Day Wise Collection
Day | Gross |
Day 1 | ₹6.10 Cr |
Day 2 | ₹10.15 Cr |
Day 3 | ₹11.95 Cr |
Day 4 | ₹8.15 Cr |
Day 5 | ₹7.75 Cr |
Day 6 | ₹7.60 Cr |
Day 7 | ₹8.10 Cr |
Week 1 | ₹59.80 Cr |
Day 8 | ₹6.40 Cr |
Day 9 | ₹7.20 Cr |
Day 10 | ₹8.80 Cr |
Day 11 | ₹5.60 Cr |
Day 12 | ₹5.10 Cr |
Day 13 | ₹4.40 Cr |
Day 14 | ₹3.80 Cr |
Week 2 | ₹41.30 Cr |
Day 15 | ₹3.35 Cr |
Day 16 | ₹4.56 Cr |
Day 17 | ₹5.75 Cr |
Day 18 | ₹3.45 Cr |
Day 19 | ₹2.60 Cr |
Day 20 | ₹1.95 Cr |
Day 21 | ₹1.84 Cr |
Week 3 | ₹23.50 Cr |
Day 22 | ₹1.66 Cr |
Day 23 | ₹1.95 Cr |
Day 24 | ₹2.84 Cr |
Day 25 | ₹1.30 Cr |
Day 26 | ₹1.25 Cr |
Day 27 | ₹1.05 Cr |
Day 28 | ₹1.02 Cr |
Total | ₹135.67 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us.