Day 1 State Wise Advance Booking Reports (All Version)
Last Updated : 12 Feb 2026 | 11:45 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹67.8 K | 8 | 0 | 0 |
| Andhra Pradesh | ₹2.90 Lakh | 95 | 1 | 0 |
| Arunachal Pradesh | ₹7.8 K | 28 | 0 | 0 |
| Assam | ₹6.44 Lakh | 193 | 0 | 2 |
| Bihar | ₹7.92 Lakh | 290 | 4 | 0 |
| Chhattisgarh | ₹7.83 Lakh | 335 | 0 | 4 |
| Goa | ₹91.8 K | 62 | 0 | 0 |
| Gujarat | ₹45.28 Lakh | 1901 | 8 | 1 |
| Haryana | ₹3.34 Lakh | 215 | 0 | 0 |
| Himachal Pradesh | ₹1.47 Lakh | 95 | 0 | 0 |
| Jammu and Kashmir | ₹2.67 Lakh | 39 | 0 | 0 |
| Jharkhand | ₹3.93 Lakh | 166 | 0 | 0 |
| Karnataka | ₹25.95 Lakh | 482 | 6 | 0 |
| Kerala | ₹1.55 Lakh | 128 | 0 | 0 |
| Madhya Pradesh | ₹17.82 Lakh | 728 | 7 | 4 |
| Maharashtra | ₹1.09 Cr | 2082 | 35 | 1 |
| Meghalaya | ₹30.4 K | 4 | 0 | 0 |
| NCR | ₹78.82 Lakh | 1293 | 15 | 0 |
| Odisha | ₹6.01 Lakh | 295 | 0 | 0 |
| Punjab | ₹10.22 Lakh | 405 | 0 | 0 |
| Rajasthan | ₹23.74 Lakh | 528 | 12 | 1 |
| Sikkim | ₹700 | 9 | 0 | 0 |
| Tamil Nadu | ₹8.25 Lakh | 115 | 2 | 0 |
| Telangana | ₹17.52 Lakh | 292 | 5 | 0 |
| Tripura | ₹43.5 K | 19 | 0 | 0 |
| Uttar Pradesh | ₹32.66 Lakh | 1056 | 5 | 0 |
| Uttarakhand | ₹5.37 Lakh | 190 | 0 | 0 |
| West Bengal | ₹19.01 Lakh | 615 | 1 | 0 |
Day 1 All India advance booking Report
Last Updated : 12 Feb 2026 | 11:45 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11654 | ₹4.37 Cr |
| Total | 11654 | ₹4.37 Cr |
Follow us on WhatsApp for daily advance booking updates and collections