Day 1 State Wise Advance Booking Report
Last Updated : 25 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.47 Lakh | 9 | 5 | 0 |
| Andhra Pradesh | ₹2.56 Lakh | 102 | 0 | 0 |
| Arunachal Pradesh | ₹19.4 K | 31 | 0 | 0 |
| Assam | ₹5.78 Lakh | 150 | 3 | 0 |
| Bihar | ₹9.09 Lakh | 323 | 6 | 0 |
| Chhattisgarh | ₹10.22 Lakh | 376 | 1 | 0 |
| Goa | ₹1.92 Lakh | 72 | 0 | 0 |
| Gujarat | ₹53.91 Lakh | 1896 | 17 | 1 |
| Haryana | ₹5.66 Lakh | 208 | 0 | 0 |
| Himachal Pradesh | ₹1.12 Lakh | 61 | 0 | 1 |
| Jammu and Kashmir | ₹2.90 Lakh | 30 | 0 | 0 |
| Jharkhand | ₹6.45 Lakh | 161 | 4 | 0 |
| Karnataka | ₹29.60 Lakh | 566 | 5 | 1 |
| Kerala | ₹1.32 Lakh | 77 | 0 | 0 |
| Madhya Pradesh | ₹16.09 Lakh | 730 | 6 | 1 |
| Maharashtra | ₹1.06 Cr | 2023 | 16 | 4 |
| Meghalaya | ₹36.3 K | 7 | 0 | 0 |
| Nagaland | ₹900 | 4 | 0 | 0 |
| NCR | ₹81.23 Lakh | 947 | 7 | 0 |
| Odisha | ₹7.52 Lakh | 266 | 1 | 0 |
| Punjab | ₹10.72 Lakh | 305 | 0 | 0 |
| Rajasthan | ₹25.08 Lakh | 490 | 9 | 0 |
| Sikkim | ₹7.3 K | 4 | 0 | 0 |
| Tamil Nadu | ₹8.75 Lakh | 109 | 5 | 0 |
| Telangana | ₹26.77 Lakh | 357 | 11 | 0 |
| Tripura | ₹71.9 K | 20 | 0 | 0 |
| Uttar Pradesh | ₹46.67 Lakh | 1057 | 9 | 3 |
| Uttarakhand | ₹8.56 Lakh | 172 | 1 | 0 |
| West Bengal | ₹21.74 Lakh | 629 | 5 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 25 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11182 | ₹4.92 Cr |
| Total | 11182 | ₹4.92 Cr |
Follow us on WhatsApp for daily advance booking updates and collections