Day 1 State Wise Advance Booking Reports (All Version)
Last Updated : 22 Jan 2026 | 11:25 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.30 Lakh | 12 | 7 | 0 |
| Andhra Pradesh | ₹5.81 Lakh | 93 | 3 | 2 |
| Arunachal Pradesh | ₹2.08 Lakh | 38 | 4 | 0 |
| Assam | ₹24.15 Lakh | 275 | 25 | 6 |
| Bihar | ₹38.95 Lakh | 416 | 75 | 5 |
| Chandigarh | ₹1.93 Lakh | 35 | 1 | 0 |
| Chhattisgarh | ₹23.92 Lakh | 430 | 4 | 3 |
| Goa | ₹4.37 Lakh | 90 | 0 | 0 |
| Gujarat | ₹1.37 Cr | 2609 | 38 | 17 |
| Haryana | ₹30.12 Lakh | 356 | 28 | 2 |
| Himachal Pradesh | ₹3.16 Lakh | 123 | 1 | 0 |
| Jammu and Kashmir | ₹15.06 Lakh | 59 | 15 | 1 |
| Jharkhand | ₹25.29 Lakh | 230 | 29 | 0 |
| Karnataka | ₹61.95 Lakh | 537 | 37 | 0 |
| Kerala | ₹5.75 Lakh | 127 | 6 | 0 |
| Madhya Pradesh | ₹51.25 Lakh | 883 | 25 | 9 |
| Maharashtra | ₹2.23 Cr | 2674 | 55 | 19 |
| Meghalaya | ₹3.05 Lakh | 10 | 0 | 1 |
| NCR | ₹3.05 Cr | 1790 | 115 | 10 |
| Odisha | ₹35.82 Lakh | 432 | 25 | 1 |
| Punjab | ₹72.84 Lakh | 895 | 32 | 4 |
| Rajasthan | ₹93.30 Lakh | 675 | 58 | 5 |
| Sikkim | ₹46.6 K | 12 | 0 | 0 |
| Tamil Nadu | ₹15.73 Lakh | 115 | 16 | 0 |
| Telangana | ₹45.75 Lakh | 330 | 30 | 1 |
| Tripura | ₹2.23 Lakh | 19 | 3 | 0 |
| Uttar Pradesh | ₹1.66 Cr | 1332 | 93 | 32 |
| Uttarakhand | ₹32.16 Lakh | 245 | 25 | 6 |
| West Bengal | ₹82.74 Lakh | 682 | 76 | 3 |
Day 1 All India advance booking Report
Last Updated : 22 Jan 2026 | 11:25 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 15524 | ₹15.11 Cr |
| Total | 15524 | ₹15.11 Cr |
Follow us on WhatsApp for daily advance booking updates and collections