Day 11 State Wise Advance Booking Reports
Last Updated : 14 Nov 2026 | 11:55 PM
| State | Shows | Gross | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹3.05 Lakh | 14 | 13 | 0 |
| Andhra Pradesh | ₹94.38 Lakh | 941 | 92 | 1 |
| Arunachal Pradesh | ₹58.8 K | 51 | 0 | 0 |
| Assam | ₹83.60 Lakh | 366 | 122 | 2 |
| Bihar | ₹11.09 Lakh | 322 | 12 | 0 |
| Chandigarh | ₹1.23 Lakh | 27 | 0 | 0 |
| Chhattisgarh | ₹55.32 Lakh | 510 | 29 | 2 |
| Goa | ₹14.29 Lakh | 115 | 11 | 0 |
| Gujarat | ₹2.68 Cr | 3,317 | 92 | 3 |
| Haryana | ₹29.08 Lakh | 366 | 28 | 1 |
| Himachal Pradesh | ₹5.68 Lakh | 127 | 3 | 3 |
| Jammu and Kashmir | ₹10.29 Lakh | 73 | 0 | 0 |
| Jharkhand | ₹23.82 Lakh | 268 | 21 | 0 |
| Karnataka | ₹8.67 Cr | 1,632 | 729 | 25 |
| Kerala | ₹4.87 Cr | 1,332 | 983 | 22 |
| Madhya Pradesh | ₹1.02 Cr | 1,055 | 67 | 3 |
| Maharashtra | ₹8.12 Cr | 3,533 | 510 | 5 |
| Meghalaya | ₹2.11 Lakh | 10 | 3 | 1 |
| Mizoram | ₹17.8 K | 2 | 0 | 0 |
| Nagaland | ₹16.9 K | 3 | 0 | 0 |
| NCR | ₹4.55 Cr | 1,881 | 166 | 0 |
| Odisha | ₹1.22 Cr | 571 | 155 | 0 |
| Punjab | ₹78.75 Lakh | 893 | 49 | 3 |
| Rajasthan | ₹1.50 Cr | 822 | 93 | 5 |
| Sikkim | ₹1.71 Lakh | 15 | 0 | 0 |
| Tamil Nadu | ₹3.83 Cr | 1,392 | 534 | 90 |
| Telangana | ₹2.33 Cr | 912 | 212 | 4 |
| Tripura | ₹3.56 Lakh | 25 | 0 | 0 |
| Uttar Pradesh | ₹2.12 Cr | 1,628 | 72 | 13 |
| Uttarakhand | ₹47.78 Lakh | 273 | 55 | 1 |
| West Bengal | ₹2.57 Cr | 989 | 266 | 5 |
Day 11 All India Advance Booking Report
Last Updated : 14 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 18,412 | ₹33.78 Cr |
| Kannada | 958 | ₹3.95 Cr |
| Malayalam | 1,161 | ₹4.08 Cr |
| Tamil | 1,334 | ₹3.66 Cr |
| Telugu | 1,601 | ₹2.68 Cr |
| Total | 23,466 | ₹48.15 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News