Day 2 State Wise Advance Booking Reports
Last Updated : 19 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.62 Lakh | 10 | 0 | 1 |
| Andhra Pradesh | ₹2.71 Lakh | 66 | 2 | 0 |
| Arunachal Pradesh | ₹36.9 K | 50 | 1 | 0 |
| Assam | ₹7.75 Lakh | 137 | 3 | 0 |
| Bihar | ₹6.79 Lakh | 281 | 0 | 0 |
| Chhattisgarh | ₹10.35 Lakh | 281 | 3 | 0 |
| Goa | ₹2.80 Lakh | 67 | 0 | 0 |
| Gujarat | ₹84.12 Lakh | 1993 | 29 | 3 |
| Haryana | ₹7.17 Lakh | 272 | 0 | 0 |
| Himachal Pradesh | ₹1.41 Lakh | 90 | 0 | 1 |
| Jammu and Kashmir | ₹2.66 Lakh | 50 | 0 | 0 |
| Jharkhand | ₹5.33 Lakh | 161 | 1 | 0 |
| Karnataka | ₹86.77 Lakh | 593 | 87 | 1 |
| Kerala | ₹2.73 Lakh | 109 | 0 | 0 |
| Madhya Pradesh | ₹21.47 Lakh | 762 | 20 | 0 |
| Maharashtra | ₹1.96 Cr | 1873 | 79 | 2 |
| Meghalaya | ₹1.09 Lakh | 9 | 0 | 1 |
| Nagaland | ₹400 | 4 | 0 | 0 |
| NCR | ₹1.61 Cr | 1280 | 47 | 1 |
| Odisha | ₹6.24 Lakh | 204 | 1 | 1 |
| Punjab | ₹18.60 Lakh | 421 | 1 | 0 |
| Rajasthan | ₹27.53 Lakh | 538 | 12 | 0 |
| Sikkim | ₹44.6 K | 11 | 0 | 0 |
| Tamil Nadu | ₹15.11 Lakh | 109 | 27 | 2 |
| Telangana | ₹40.23 Lakh | 252 | 41 | 1 |
| Tripura | ₹48.3 K | 10 | 0 | 0 |
| Uttar Pradesh | ₹38.66 Lakh | 1002 | 2 | 2 |
| Uttarakhand | ₹7.29 Lakh | 183 | 0 | 0 |
| West Bengal | ₹32.56 Lakh | 529 | 5 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 19 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11358 | ₹7.90 Cr |
| Total | 11358 | ₹7.90 Cr |
Follow us on WhatsApp for daily advance booking updates and collections