Day 3 State Wise Advance Booking Reports
Last Updated : 20 June 2026 | 11:45 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.84 Lakh | 11 | 0 | 1 |
| Andhra Pradesh | ₹3.38 Lakh | 68 | 3 | 0 |
| Arunachal Pradesh | ₹25.8 K | 50 | 1 | 0 |
| Assam | ₹12.23 Lakh | 133 | 11 | 0 |
| Bihar | ₹9.17 Lakh | 268 | 0 | 0 |
| Chhattisgarh | ₹14.27 Lakh | 282 | 2 | 1 |
| Goa | ₹3.57 Lakh | 56 | 0 | 0 |
| Gujarat | ₹92.08 Lakh | 2083 | 40 | 3 |
| Haryana | ₹7.78 Lakh | 268 | 0 | 0 |
| Himachal Pradesh | ₹1.33 Lakh | 90 | 0 | 1 |
| Jammu and Kashmir | ₹2.94 Lakh | 47 | 0 | 0 |
| Jharkhand | ₹7.12 Lakh | 161 | 1 | 0 |
| Karnataka | ₹73.80 Lakh | 593 | 71 | 1 |
| Kerala | ₹2.38 Lakh | 102 | 0 | 0 |
| Madhya Pradesh | ₹21.57 Lakh | 760 | 16 | 0 |
| Maharashtra | ₹2.03 Cr | 1860 | 110 | 2 |
| Meghalaya | ₹1.21 Lakh | 9 | 0 | 1 |
| Nagaland | ₹13.4 K | 3 | 0 | 0 |
| NCR | ₹1.66 Cr | 1266 | 48 | 1 |
| Odisha | ₹11.16 Lakh | 208 | 4 | 1 |
| Punjab | ₹23.17 Lakh | 380 | 6 | 0 |
| Rajasthan | ₹35.12 Lakh | 531 | 20 | 0 |
| Sikkim | ₹46.9 K | 11 | 0 | 0 |
| Tamil Nadu | ₹16.09 Lakh | 111 | 28 | 3 |
| Telangana | ₹33.84 Lakh | 252 | 25 | 1 |
| Tripura | ₹95.6 K | 10 | 0 | 0 |
| Uttar Pradesh | ₹44.73 Lakh | 977 | 5 | 4 |
| Uttarakhand | ₹8.01 Lakh | 179 | 0 | 0 |
| West Bengal | ₹44.06 Lakh | 512 | 15 | 2 |
Day 3 All India Advance Booking Report
Last Updated : 20 June 2026 | 11:45 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11281 | ₹8.42 Cr |
| Total | 11281 | ₹8.42 Cr |
Follow us on WhatsApp for daily advance booking updates and collections