Day 4 State Wise Advance Booking Reports
Last Updated : 21 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹82.3 K | 8 | 0 | 0 |
| Andhra Pradesh | ₹1.33 Lakh | 67 | 0 | 0 |
| Arunachal Pradesh | ₹4.4 K | 49 | 0 | 0 |
| Assam | ₹4.23 Lakh | 122 | 0 | 0 |
| Bihar | ₹3.68 Lakh | 251 | 0 | 0 |
| Chhattisgarh | ₹4.83 Lakh | 268 | 0 | 1 |
| Goa | ₹86.9 K | 61 | 0 | 1 |
| Gujarat | ₹33.90 Lakh | 1920 | 2 | 3 |
| Haryana | ₹4.27 Lakh | 246 | 0 | 0 |
| Himachal Pradesh | ₹1.10 Lakh | 75 | 0 | 1 |
| Jammu and Kashmir | ₹1.30 Lakh | 45 | 0 | 0 |
| Jharkhand | ₹2.38 Lakh | 137 | 0 | 0 |
| Karnataka | ₹17.53 Lakh | 548 | 2 | 0 |
| Kerala | ₹1.17 Lakh | 80 | 0 | 0 |
| Madhya Pradesh | ₹8.73 Lakh | 682 | 3 | 0 |
| Maharashtra | ₹56.03 Lakh | 1708 | 7 | 3 |
| Meghalaya | ₹90.3 K | 9 | 0 | 1 |
| Nagaland | ₹300 | 4 | 0 | 0 |
| NCR | ₹48.23 Lakh | 1174 | 13 | 0 |
| Odisha | ₹2.60 Lakh | 195 | 0 | 0 |
| Punjab | ₹6.52 Lakh | 337 | 0 | 0 |
| Rajasthan | ₹14.08 Lakh | 493 | 8 | 0 |
| Sikkim | ₹1.3 K | 11 | 0 | 0 |
| Tamil Nadu | ₹4.48 Lakh | 87 | 0 | 0 |
| Telangana | ₹12.84 Lakh | 249 | 1 | 0 |
| Tripura | ₹20.4 K | 11 | 0 | 0 |
| Uttar Pradesh | ₹17.93 Lakh | 909 | 0 | 1 |
| Uttarakhand | ₹4.06 Lakh | 172 | 0 | 0 |
| West Bengal | ₹12.04 Lakh | 466 | 1 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 21 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10384 | ₹2.66 Cr |
| Total | 10384 | ₹2.66 Cr |
Follow us on WhatsApp for daily advance booking updates and collections