Day 4 State Wise Advance Booking Reports
Last Updated : 04 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹1.74 Lakh | 12 | 3 | 0 |
| Andhra Pradesh | ₹1.60 Lakh | 96 | 0 | 0 |
| Arunachal Pradesh | ₹13.3 K | 49 | 0 | 0 |
| Assam | ₹8.18 Lakh | 203 | 4 | 0 |
| Bihar | ₹11.79 Lakh | 313 | 9 | 0 |
| Chandigarh | ₹61.9 K | 39 | 0 | 0 |
| Chhattisgarh | ₹19.51 Lakh | 413 | 4 | 0 |
| Goa | ₹5.70 Lakh | 128 | 0 | 0 |
| Gujarat | ₹95.22 Lakh | 2,792 | 8 | 8 |
| Haryana | ₹12.09 Lakh | 400 | 0 | 0 |
| Himachal Pradesh | ₹3.00 Lakh | 150 | 0 | 1 |
| Jammu and Kashmir | ₹2.54 Lakh | 68 | 0 | 0 |
| Jharkhand | ₹9.78 Lakh | 173 | 4 | 0 |
| Karnataka | ₹36.14 Lakh | 534 | 6 | 0 |
| Kerala | ₹3.64 Lakh | 133 | 0 | 0 |
| Madhya Pradesh | ₹29.26 Lakh | 920 | 11 | 1 |
| Maharashtra | ₹2.88 Cr | 3,456 | 78 | 3 |
| Meghalaya | ₹59.4 K | 5 | 0 | 0 |
| Nagaland | ₹0 | 4 | 0 | 0 |
| NCR | ₹1.56 Cr | 1,752 | 36 | 1 |
| Odisha | ₹12.60 Lakh | 331 | 1 | 0 |
| Punjab | ₹25.40 Lakh | 838 | 3 | 0 |
| Rajasthan | ₹38.40 Lakh | 689 | 20 | 0 |
| Sikkim | ₹25.3 K | 13 | 0 | 0 |
| Tamil Nadu | ₹6.65 Lakh | 75 | 9 | 0 |
| Telangana | ₹21.83 Lakh | 394 | 1 | 0 |
| Tripura | ₹69.3 K | 20 | 0 | 0 |
| Uttar Pradesh | ₹56.19 Lakh | 1,330 | 11 | 4 |
| Uttarakhand | ₹10.81 Lakh | 252 | 1 | 1 |
| West Bengal | ₹35.37 Lakh | 790 | 4 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 04 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,372 | ₹8.94 Cr |
| Total | 16,372 | ₹8.94 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News