Day 8 State Wise Advance Booking Reports
Last Updated : 11 Nov 2026 | 11:55 PM
| State | Shows | Gross | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.40 Lakh | 14 | 7 | 0 |
| Andhra Pradesh | ₹47.83 Lakh | 978 | 28 | 1 |
| Arunachal Pradesh | ₹26.3 K | 56 | 0 | 0 |
| Assam | ₹30.44 Lakh | 321 | 15 | 2 |
| Bihar | ₹31.03 Lakh | 441 | 27 | 1 |
| Chandigarh | ₹46.5 K | 27 | 0 | 0 |
| Chhattisgarh | ₹43.25 Lakh | 504 | 18 | 1 |
| Goa | ₹9.28 Lakh | 122 | 1 | 0 |
| Gujarat | ₹3.17 Cr | 3,429 | 96 | 10 |
| Haryana | ₹19.49 Lakh | 384 | 0 | 1 |
| Himachal Pradesh | ₹3.10 Lakh | 130 | 0 | 0 |
| Jammu and Kashmir | ₹6.12 Lakh | 75 | 1 | 0 |
| Jharkhand | ₹28.49 Lakh | 275 | 16 | 1 |
| Karnataka | ₹3.38 Cr | 1,609 | 156 | 1 |
| Kerala | ₹2.03 Cr | 1,132 | 345 | 0 |
| Madhya Pradesh | ₹61.91 Lakh | 1,034 | 19 | 9 |
| Maharashtra | ₹5.41 Cr | 3,600 | 190 | 4 |
| Meghalaya | ₹1.68 Lakh | 10 | 1 | 1 |
| Mizoram | ₹6.3 K | 3 | 0 | 0 |
| Nagaland | ₹1.6 K | 3 | 0 | 0 |
| NCR | ₹3.01 Cr | 1,983 | 68 | 7 |
| Odisha | ₹37.58 Lakh | 546 | 13 | 0 |
| Punjab | ₹46.49 Lakh | 925 | 11 | 0 |
| Rajasthan | ₹94.06 Lakh | 800 | 50 | 10 |
| Sikkim | ₹29.1 K | 15 | 0 | 0 |
| Tamil Nadu | ₹1.41 Cr | 982 | 133 | 3 |
| Telangana | ₹1.12 Cr | 1,093 | 56 | 1 |
| Tripura | ₹2.05 Lakh | 26 | 0 | 0 |
| Uttar Pradesh | ₹1.72 Cr | 1,612 | 49 | 6 |
| Uttarakhand | ₹32.09 Lakh | 286 | 19 | 0 |
| West Bengal | ₹1.37 Cr | 991 | 102 | 1 |
Day 8 All India Advance Booking Report
Last Updated : 11 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 18,679 | ₹21.66 Cr |
| Kannada | 944 | ₹1.67 Cr |
| Malayalam | 983 | ₹1.71 Cr |
| Tamil | 878 | ₹1.19 Cr |
| Telugu | 1,922 | ₹1.37 Cr |
| Total | 23,406 | ₹27.60 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News