28 Days Worldwide Box Office Collection
Region | Gross |
Andhra/TG | ₹58.87 Cr |
Tamil Nadu | ₹6.13 Cr |
Karnataka | ₹9.60 Cr |
Rest Of India | ₹2.52 Cr |
Overseas | ₹25.40 Cr |
Total | ₹102.52 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹8.80 Cr |
Day 2 | ₹5.15 Cr |
Day 3 | ₹8 Cr |
Day 4 | ₹8.20 Cr |
Day 5 | ₹3.15 Cr |
Day 6 | ₹2 Cr |
Day 7 | ₹1.80 Cr |
Week 1 | ₹37.10 Cr |
Day 8 | ₹1.35 Cr |
Day 9 | ₹1.55 Cr |
Day 10 | ₹4.15 Cr |
Day 11 | ₹3.62 Cr |
Day 12 | ₹1.35 Cr |
Day 13 | ₹1.16 Cr |
Day 14 | ₹0.97 Cr |
Week 2 | ₹14.15 Cr |
Day 15 | ₹0.75 Cr |
Day 16 | ₹0.60 Cr |
Day 17 | ₹0.95 Cr |
Day 18 | ₹1.10 Cr |
Day 19 | ₹0.66 Cr |
Day 20 | ₹0.56 Cr |
Day 21 | ₹0.48 Cr |
Week 3 | ₹5.10 Cr |
Day 22 | ₹0.43 Cr |
Day 23 | ₹0.32 Cr |
Day 24 | ₹0.50 Cr |
Day 25 | ₹0.62 Cr |
Day 26 | ₹0.25 Cr |
Day 27 | ₹0.25 Cr |
Day 28 | ₹0.20 Cr |
Week 4 | ₹2.52 Cr |
Total | ₹58.87 Cr |
All India Day Wise Collection-
Day | Gross |
Day 1 | ₹11.35 Cr |
Day 2 | ₹7 Cr |
Day 3 | ₹11.40 Cr |
Day 4 | ₹11.75 Cr |
Day 5 | ₹4.60 Cr |
Day 6 | ₹3.21 Cr |
Day 7 | ₹2.55 Cr |
Week 1 | ₹51.86 Cr |
Day 8 | ₹1.56 Cr |
Day 9 | ₹1.81 Cr |
Day 10 | ₹4.83 Cr |
Day 11 | ₹4.21 Cr |
Day 12 | ₹1.61 Cr |
Day 13 | ₹1.37 Cr |
Day 14 | ₹1.12 Cr |
Week 2 | ₹16.51 Cr |
Day 15 | ₹0.90 Cr |
Day 16 | ₹0.71 Cr |
Day 17 | ₹1.11 Cr |
Day 18 | ₹1.28 Cr |
Day 19 | ₹0.75 Cr |
Day 20 | ₹0.66 Cr |
Day 21 | ₹0.51 Cr |
Week 3 | ₹5.92 Cr |
Day 22 | ₹0.47 Cr |
Day 23 | ₹0.37 Cr |
Day 24 | ₹0.55 Cr |
Day 25 | ₹0.68 Cr |
Day 26 | ₹0.27 Cr |
Day 27 | ₹0.27 Cr |
Day 28 | ₹0.22 Cr |
Week 4 | ₹2.83 Cr |
Total | ₹77.12 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us