35 Days Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹219.52 Cr |
Andhra/TG | ₹13.96 Cr |
Karnataka | ₹26.95 Cr |
Kerala | ₹13.37 Cr |
Rest of India | ₹23.60 Cr |
Overseas | ₹160 Cr |
Total | ₹457.40 Cr |
Tamil Nadu Day Wise Collection–
Day | Gross |
Day 1 | ₹30.25 Cr |
Day 2 | ₹20.75 Cr |
Day 3 | ₹27.60 Cr |
Day 4 | ₹28.80 Cr |
Day 5 | ₹14.10 Cr |
Day 6 | ₹10.25 Cr |
Day 7 | ₹7.55 Cr |
Week 1 | ₹139.30 Cr |
Day 8 | ₹6.10 Cr |
Day 9 | ₹7 Cr |
Day 10 | ₹13.60 Cr |
Day 11 | ₹14.90 Cr |
Day 12 | ₹6.10 Cr |
Day 13 | ₹7.20 Cr |
Day 14 | ₹2.60 Cr |
Week 2 | ₹57.50 Cr |
Day 15 | ₹2.30 Cr |
Day 16 | ₹1.95 Cr |
Day 17 | ₹4 Cr |
Day 18 | ₹5.10 Cr |
Day 19 | ₹1.10 Cr |
Day 20 | ₹1.05 Cr |
Day 21 | ₹1.05 Cr |
Week 3 | ₹16.55 Cr |
Day 22 | ₹0.95 Cr |
Day 23 | ₹0.45 Cr |
Day 24 | ₹0.80 Cr |
Day 25 | ₹0.95 Cr |
Day 26 | ₹0.40 Cr |
Day 27 | ₹0.41 Cr |
Day 28 | ₹0.66 Cr |
Week 4 | ₹4.62 Cr |
Week 5 | ₹1.55 Cr |
Total | ₹219.52 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹3.80 Cr |
Day 2 | ₹1.60 Cr |
Day 3 | ₹2.80 Cr |
Day 4 | ₹1.90 Cr |
Day 5 | ₹0.60 Cr |
Day 6 | ₹0.75 Cr |
Day7 | ₹0.60 Cr |
Week 1 | ₹12.05 Cr |
Day 8 | ₹0.55 Cr |
Day 9 | ₹0.23 Cr |
Day 10 | ₹0.25 Cr |
Day 11 | ₹0.25 Cr |
Day 12 | ₹0.15 Cr |
Day 13 | ₹0.10 Cr |
Day 14 | ₹0.08 Cr |
Week 2 | ₹1.61 Cr |
Week 3 | ₹0.28 Cr |
Total | ₹13.94 Cr |
Hindi Version Day Wise Collection–
Day | India Net Collection |
Day 1 | ₹1.90 Cr |
Day 2 | ₹1.50 Cr |
Day 3 | ₹2.45 Cr |
Day 4 | ₹2.80 Cr |
Day 5 | ₹0.95 Cr |
Day 6 | ₹0.80 Cr |
Day 7 | ₹0.75 Cr |
Week 1 | ₹11.15 Cr |
Day 8 | ₹0.60 Cr |
Day 9 | ₹0.40 Cr |
Day 10 | ₹0.60 Cr |
Day 11 | ₹0.92 Cr |
Day 12 | ₹0.45 Cr |
Day 13 | ₹0.45 Cr |
Day 14 | ₹0.30 Cr |
Week 2 | ₹3.72 Cr |
Day 15 | ₹0.25 Cr |
Day 16 | ₹0.35 Cr |
Day 17 | ₹0.25 Cr |
Day 18 | ₹0.30 Cr |
Day 19 | ₹0.10 Cr |
Day 20 | ₹0.09 Cr |
Day 21 | ₹0.07 Cr |
Week 3 | ₹1.34 Cr |
Total | ₹16.21 Cr |
All India Day Wise Collection-
Day | India Gross Collection |
Day 1 | ₹53.15 Cr |
Day 2 | ₹29.15 Cr |
Day 3 | ₹40.50 Cr |
Day 4 | ₹39.70 Cr |
Day 5 | ₹17.25 Cr |
Day 6 | ₹12.40 Cr |
Day 7 | ₹9.80 Cr |
Week 1 | ₹201.95 Cr |
Day 8 | ₹8.60 Cr |
Day 9 | ₹8.20 Cr |
Day 10 | ₹15.40 Cr |
Day 11 | ₹17.51 Cr |
Day 12 | ₹7.27 Cr |
Day 13 | ₹8.10 Cr |
Day 14 | ₹3.32 Cr |
Week 2 | ₹68.40 Cr |
Day 15 | ₹2.90 Cr |
Day 16 | ₹2.78 Cr |
Day 17 | ₹4.55 Cr |
Day 18 | ₹5.91 Cr |
Day 19 | ₹1.33 Cr |
Day 20 | ₹1.30 Cr |
Day 21 | ₹1.27 Cr |
Week 3 | ₹20.12 Cr |
Day 22 | ₹1.15 Cr |
Day 23 | ₹0.50 Cr |
Day 24 | ₹0.90 Cr |
Day 25 | ₹1.05 Cr |
Day 26 | ₹0.43 Cr |
Day 27 | ₹0.45 Cr |
Day 28 | ₹0.71 Cr |
Week 4 | ₹5.19 Cr |
Week 5 | ₹1.74 Cr |
Total | ₹297.40 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us