32 days Worldwide Box Office Collection
Region | Gross |
Kerala | ₹64.58 Cr |
Andhra/TG | ₹1.80 Cr |
Rest of India | ₹4.43 Cr |
Overseas | ₹32.50 Cr |
Total | ₹103.31 Cr |
Kerala Day Wise Collection–
Day | Gross |
Day 1 | ₹2.75 Cr |
Day 2 | ₹2.80 Cr |
Day 3 | ₹3.60 Cr |
Day 4 | ₹4.20 Cr |
Day 5 | ₹5.40 Cr |
Day 6 | ₹4.15 Cr |
Day 7 | ₹2.90 Cr |
Week 1 | ₹25.80 Cr |
Day 8 | ₹2.55 Cr |
Day 9 | ₹2.75 Cr |
Day 10 | ₹3.45 Cr |
Day 11 | ₹4 Cr |
Day 12 | ₹1.55 Cr |
Day 13 | ₹1.50 Cr |
Day 14 | ₹1.40 Cr |
Week 2 | ₹17.20 Cr |
Day 15 | ₹1.20 Cr |
Day 16 | ₹1.35 Cr |
Day 17 | ₹2.29 Cr |
Day 18 | ₹2.60 Cr |
Day 19 | ₹0.68 Cr |
Day 20 | ₹1.20 Cr |
Day 21 | ₹1.90 Cr |
Week 3 | ₹11.22 Cr |
Day 22 | ₹0.60 Cr |
Day 23 | ₹0.66 Cr |
Day 24 | ₹1.35 Cr |
Day 25 | ₹1.90 Cr |
Day 26 | ₹0.45 Cr |
Day 27 | ₹0.40 Cr |
Day 28 | ₹0.40 Cr |
Week 4 | ₹5.76 Cr |
Day 29 | ₹0.45 Cr |
Day 30 | ₹1.25 Cr |
Day 31 | ₹1.75 Cr |
Day 32 | ₹1.15 Cr |
Total | ₹64.58 Cr |
All India Day Wise Collection-
Day | India Gross Collection |
Day 1 | ₹3.40 Cr |
Day 2 | ₹3.45 Cr |
Day 3 | ₹4.50 Cr |
Day 4 | ₹5 Cr |
Day 5 | ₹5.80 Cr |
Day 6 | ₹4.51 Cr |
Day 7 | ₹3.87 Cr |
Week 1 | ₹30.13 Cr |
Day 8 | ₹2.83 Cr |
Day 9 | ₹2.84 Cr |
Day 10 | ₹3.60 Cr |
Day 11 | ₹4.28 Cr |
Day 12 | ₹1.66 Cr |
Day 13 | ₹1.60 Cr |
Day 14 | ₹1.47 Cr |
Week 2 | ₹18.28 Cr |
Day 15 | ₹1.25 Cr |
Day 16 | ₹1.37 Cr |
Day 17 | ₹2.40 Cr |
Day 18 | ₹2.72 Cr |
Day 19 | ₹0.72 Cr |
Day 20 | ₹1.25 Cr |
Day 21 | ₹2 Cr |
Week 3 | ₹11.71 Cr |
Day 22 | ₹0.62 Cr |
Day 23 | ₹0.68 Cr |
Day 24 | ₹1.40 Cr |
Day 25 | ₹1.96 Cr |
Day 26 | ₹0.47 Cr |
Day 27 | ₹0.41 Cr |
Day 28 | ₹0.43 Cr |
Week 4 | ₹5.95 Cr |
Day 29 | ₹0.47 Cr |
Day 30 | ₹1.27 Cr |
Day 31 | ₹1.79 Cr |
Day 32 | ₹1.19 Cr |
Total | ₹70.81 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us