Day 1 State Wise Advance Booking Reports
Last Updated : 03 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.11 Lakh | 9 | 4 | 4 |
| Andhra Pradesh | ₹15.79 Cr | 3058 | 1653 | 230 |
| Assam | ₹2.23 Lakh | 48 | 0 | 0 |
| Bihar | ₹1.84 Lakh | 122 | 0 | 0 |
| Chhattisgarh | ₹6.24 Lakh | 167 | 5 | 0 |
| Goa | ₹2.08 Lakh | 35 | 2 | 0 |
| Gujarat | ₹27.13 Lakh | 1136 | 3 | 0 |
| Haryana | ₹2.83 Lakh | 132 | 0 | 0 |
| Himachal Pradesh | ₹34.6 K | 28 | 0 | 0 |
| Jammu And Kashmir | ₹90.8 K | 20 | 0 | 0 |
| Jharkhand | ₹3.37 Lakh | 78 | 0 | 0 |
| Karnataka | ₹2.81 Cr | 1671 | 115 | 21 |
| Kerala | ₹11.19 Lakh | 356 | 9 | 1 |
| Madhya Pradesh | ₹6.47 Lakh | 312 | 1 | 0 |
| Maharashtra | ₹56.09 Lakh | 1009 | 33 | 4 |
| NCR | ₹29.33 Lakh | 493 | 5 | 0 |
| Odisha | ₹40.79 Lakh | 305 | 40 | 11 |
| Punjab | ₹6.72 Lakh | 184 | 4 | 0 |
| Rajasthan | ₹15.92 Lakh | 260 | 5 | 0 |
| Tamil Nadu | ₹84.16 Lakh | 874 | 80 | 4 |
| Telangana | ₹12.28 Cr | 2127 | 760 | 147 |
| Tripura | ₹23.3 K | 4 | 0 | 0 |
| Uttar Pradesh | ₹13.66 Lakh | 430 | 8 | 0 |
| Uttarakhand | ₹1.73 Lakh | 73 | 0 | 0 |
| West Bengal | ₹8.90 Lakh | 190 | 2 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 03 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 5280 | ₹1.55 Cr |
| Kannada | 252 | ₹15.82 Lakh |
| Malayalam | 266 | ₹6.90 Lakh |
| Tamil | 732 | ₹30.50 Lakh |
| Telugu | 6591 | ₹32.04 Cr |
| Total | 13121 | ₹34.12 Cr |
Follow us on WhatsApp for daily advance booking updates and collections