Day 1 State Wise Advance Booking Reports
Last Updated : 18 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.66 Lakh | 11 | 0 | 2 |
| Andhra Pradesh | ₹2.71 Lakh | 68 | 2 | 0 |
| Arunachal Pradesh | ₹74.8 K | 48 | 1 | 0 |
| Assam | ₹8.85 Lakh | 137 | 4 | 0 |
| Bihar | ₹7.76 Lakh | 281 | 0 | 0 |
| Chhattisgarh | ₹10.28 Lakh | 281 | 2 | 0 |
| Goa | ₹3.12 Lakh | 67 | 0 | 0 |
| Gujarat | ₹68.33 Lakh | 1920 | 23 | 3 |
| Haryana | ₹7.33 Lakh | 284 | 0 | 0 |
| Himachal Pradesh | ₹1.25 Lakh | 92 | 0 | 0 |
| Jammu and Kashmir | ₹2.57 Lakh | 49 | 0 | 0 |
| Jharkhand | ₹6.34 Lakh | 166 | 1 | 0 |
| Karnataka | ₹63.54 Lakh | 567 | 58 | 1 |
| Kerala | ₹3.17 Lakh | 113 | 0 | 0 |
| Madhya Pradesh | ₹21.37 Lakh | 724 | 12 | 1 |
| Maharashtra | ₹1.71 Cr | 1892 | 56 | 4 |
| NCR | ₹1.56 Cr | 1312 | 47 | 1 |
| Odisha | ₹7.11 Lakh | 208 | 1 | 1 |
| Punjab | ₹22.90 Lakh | 472 | 2 | 0 |
| Rajasthan | ₹29.19 Lakh | 548 | 13 | 0 |
| Sikkim | ₹23.3 K | 11 | 0 | 0 |
| Tamil Nadu | ₹12.21 Lakh | 94 | 20 | 1 |
| Telangana | ₹38.95 Lakh | 259 | 32 | 2 |
| Tripura | ₹71.3 K | 12 | 0 | 0 |
| Uttar Pradesh | ₹38.52 Lakh | 1011 | 5 | 2 |
| Uttarakhand | ₹7.51 Lakh | 183 | 0 | 0 |
| West Bengal | ₹30.34 Lakh | 556 | 5 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 18 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11366 | ₹7.24 Cr |
| Total | 11366 | ₹7.24 Cr |
Follow us on WhatsApp for daily advance booking updates and collections