Day 2 State Wise Advance Booking Report
Last Updated : 26 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.66 Lakh | 8 | 7 | 0 |
| Andhra Pradesh | ₹2.90 Lakh | 95 | 1 | 0 |
| Arunachal Pradesh | ₹16.9 K | 36 | 0 | 0 |
| Assam | ₹6.09 Lakh | 148 | 1 | 0 |
| Bihar | ₹9.92 Lakh | 316 | 8 | 0 |
| Chhattisgarh | ₹13.80 Lakh | 382 | 2 | 0 |
| Goa | ₹3.37 Lakh | 71 | 0 | 1 |
| Gujarat | ₹83.32 Lakh | 1951 | 38 | 4 |
| Haryana | ₹7.41 Lakh | 223 | 2 | 0 |
| Himachal Pradesh | ₹1.09 Lakh | 72 | 0 | 1 |
| Jammu and Kashmir | ₹1.79 Lakh | 32 | 0 | 0 |
| Jharkhand | ₹7.32 Lakh | 168 | 3 | 0 |
| Karnataka | ₹51.60 Lakh | 562 | 2 | 0 |
| Kerala | ₹2.08 Lakh | 68 | 0 | 1 |
| Madhya Pradesh | ₹19.09 Lakh | 755 | 6 | 1 |
| Maharashtra | ₹1.61 Cr | 2023 | 44 | 4 |
| Meghalaya | ₹40.6 K | 7 | 0 | 1 |
| Nagaland | ₹1.2 K | 4 | 0 | 0 |
| NCR | ₹1.21 Cr | 1012 | 23 | 0 |
| Odisha | ₹9.28 Lakh | 271 | 2 | 0 |
| Punjab | ₹14.84 Lakh | 284 | 4 | 0 |
| Rajasthan | ₹30.66 Lakh | 493 | 15 | 1 |
| Sikkim | ₹10.9 K | 10 | 0 | 0 |
| Tamil Nadu | ₹11.55 Lakh | 102 | 13 | 0 |
| Telangana | ₹34.81 Lakh | 356 | 22 | 0 |
| Tripura | ₹60.8 K | 20 | 0 | 0 |
| Uttar Pradesh | ₹50.22 Lakh | 1058 | 9 | 3 |
| Uttarakhand | ₹10.58 Lakh | 174 | 2 | 0 |
| West Bengal | ₹27.34 Lakh | 629 | 4 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 26 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11330 | ₹6.84 Cr |
| Total | 11330 | ₹6.84 Cr |
Note: Including Block Seats.
Follow us on Twitter and WhatsApp for daily advance booking updates and collections