Day 3 State Wise Advance Booking Reports
Last Updated : 26 June 2026 | 4:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.09 Lakh | 9 | 5 | 0 |
| Andhra Pradesh | ₹2.23 Lakh | 102 | 0 | 0 |
| Arunachal Pradesh | ₹0 | 36 | 0 | 0 |
| Assam | ₹4.66 Lakh | 150 | 0 | 0 |
| Bihar | ₹4.72 Lakh | 305 | 5 | 0 |
| Chhattisgarh | ₹6.72 Lakh | 356 | 1 | 0 |
| Goa | ₹1.47 Lakh | 72 | 1 | 0 |
| Gujarat | ₹33.92 Lakh | 1682 | 10 | 1 |
| Haryana | ₹4.15 Lakh | 166 | 0 | 0 |
| Himachal Pradesh | ₹1.09 Lakh | 61 | 0 | 1 |
| Jammu and Kashmir | ₹1.15 Lakh | 32 | 0 | 0 |
| Jharkhand | ₹3.12 Lakh | 128 | 4 | 0 |
| Karnataka | ₹15.75 Lakh | 484 | 1 | 0 |
| Kerala | ₹56.7 K | 55 | 0 | 0 |
| Madhya Pradesh | ₹9.51 Lakh | 653 | 5 | 1 |
| Maharashtra | ₹68.92 Lakh | 1883 | 12 | 0 |
| Meghalaya | ₹36.3 K | 7 | 0 | 0 |
| Nagaland | ₹300 | 3 | 0 | 0 |
| NCR | ₹49.82 Lakh | 1002 | 0 | 1 |
| Odisha | ₹4.79 Lakh | 260 | 1 | 0 |
| Punjab | ₹6.71 Lakh | 290 | 0 | 0 |
| Rajasthan | ₹16.34 Lakh | 481 | 8 | 0 |
| Sikkim | ₹0 | 10 | 0 | 0 |
| Tamil Nadu | ₹8.75 Lakh | 102 | 9 | 0 |
| Telangana | ₹19.77 Lakh | 338 | 4 | 0 |
| Tripura | ₹20.9 K | 20 | 0 | 0 |
| Uttar Pradesh | ₹27.12 Lakh | 1009 | 5 | 3 |
| Uttarakhand | ₹5.34 Lakh | 158 | 1 | 0 |
| West Bengal | ₹15.58 Lakh | 628 | 4 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 26 June 2026 | 4:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10482 | ₹3.12 Cr |
| Total | 10482 | ₹3.12 Cr |
Follow us on WhatsApp for daily advance booking updates and collections