Day 1 State Wise Advance Booking Reports
Last Updated : 02 July 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹94.6 K | 9 | 0 | 0 |
| Andhra Pradesh | ₹3.37 Lakh | 87 | 0 | 0 |
| Arunachal Pradesh | ₹26.9 K | 36 | 0 | 0 |
| Assam | ₹4.28 Lakh | 79 | 2 | 0 |
| Bihar | ₹6.28 Lakh | 195 | 2 | 0 |
| Chhattisgarh | ₹7.12 Lakh | 183 | 2 | 0 |
| Goa | ₹2.40 Lakh | 57 | 0 | 0 |
| Gujarat | ₹48.27 Lakh | 1567 | 16 | 1 |
| Haryana | ₹4.61 Lakh | 160 | 1 | 0 |
| Himachal Pradesh | ₹95.8 K | 50 | 0 | 0 |
| Jammu And Kashmir | ₹1.55 Lakh | 21 | 0 | 0 |
| Jharkhand | ₹5.23 Lakh | 110 | 4 | 0 |
| Karnataka | ₹38.41 Lakh | 480 | 15 | 1 |
| Kerala | ₹5.12 Lakh | 195 | 5 | 0 |
| Madhya Pradesh | ₹10.23 Lakh | 429 | 5 | 0 |
| Maharashtra | ₹1.09 Cr | 1432 | 23 | 9 |
| Meghalaya | ₹33.4 K | 4 | 0 | 0 |
| Mizoram | ₹0 | 1 | 0 | 0 |
| NCR | ₹87.32 Lakh | 809 | 13 | 1 |
| Odisha | ₹7.19 Lakh | 217 | 1 | 0 |
| Punjab | ₹11.27 Lakh | 212 | 3 | 0 |
| Rajasthan | ₹14.55 Lakh | 317 | 6 | 0 |
| Sikkim | ₹10.3 K | 7 | 0 | 0 |
| Tamil Nadu | ₹12.17 Lakh | 137 | 11 | 0 |
| Telangana | ₹24.73 Lakh | 268 | 12 | 0 |
| Tripura | ₹28.3 K | 10 | 0 | 0 |
| Uttar Pradesh | ₹24.62 Lakh | 631 | 2 | 0 |
| Uttarakhand | ₹5.67 Lakh | 116 | 2 | 0 |
| West Bengal | ₹26.09 Lakh | 455 | 3 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 02 July 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 8274 | ₹4.62 Cr |
| Total | 8274 | ₹4.62 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News