Day 2 State Wise Advance Booking Reports
Last Updated : 02 July 2026 | 8:35 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹82.8 K | 9 | 0 | 0 |
| Andhra Pradesh | ₹1.47 Lakh | 84 | 0 | 0 |
| Arunachal Pradesh | ₹1.4 K | 36 | 0 | 0 |
| Assam | ₹2.29 Lakh | 73 | 0 | 0 |
| Bihar | ₹4.16 Lakh | 161 | 0 | 0 |
| Chhattisgarh | ₹2.23 Lakh | 130 | 0 | 0 |
| Goa | ₹79.3 K | 47 | 0 | 0 |
| Gujarat | ₹24.93 Lakh | 1312 | 5 | 0 |
| Haryana | ₹1.90 Lakh | 123 | 4 | 0 |
| Himachal Pradesh | ₹86.8 K | 48 | 0 | 1 |
| Jammu and Kashmir | ₹96.7 K | 25 | 1 | 0 |
| Jharkhand | ₹1.93 Lakh | 78 | 4 | 0 |
| Karnataka | ₹20.37 Lakh | 411 | 3 | 0 |
| Kerala | ₹1.15 Lakh | 77 | 0 | 0 |
| Madhya Pradesh | ₹3.77 Lakh | 323 | 0 | 0 |
| Maharashtra | ₹53.82 Lakh | 1316 | 1 | 1 |
| Meghalaya | ₹28.3 K | 7 | 0 | 0 |
| Nagaland | ₹300 | 4 | 0 | 0 |
| NCR | ₹38.22 Lakh | 732 | 2 | 1 |
| Odisha | ₹2.17 Lakh | 166 | 0 | 0 |
| Punjab | ₹3.41 Lakh | 204 | 0 | 0 |
| Rajasthan | ₹5.10 Lakh | 272 | 0 | 0 |
| Sikkim | ₹1.3 K | 8 | 0 | 0 |
| Tamil Nadu | ₹10.25 Lakh | 127 | 2 | 0 |
| Telangana | ₹15.52 Lakh | 267 | 5 | 0 |
| Tripura | ₹0 K | 4 | 0 | 0 |
| Uttar Pradesh | ₹11.67 Lakh | 551 | 3 | 0 |
| Uttarakhand | ₹2.66 Lakh | 109 | 0 | 0 |
| West Bengal | ₹12.84 Lakh | 429 | 3 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 02 July 2026 | 8:35 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 7133 | ₹2.23 Cr |
| Total | 7133 | ₹2.23 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News