Day 2 State Wise Advance Booking Reports
Last Updated : 03 July 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.21 Lakh | 8 | 0 | 0 |
| Andhra Pradesh | ₹3.17 Lakh | 86 | 0 | 0 |
| Arunachal Pradesh | ₹19.3 K | 36 | 0 | 0 |
| Assam | ₹4.56 Lakh | 79 | 1 | 0 |
| Bihar | ₹5.58 Lakh | 204 | 0 | 0 |
| Chhattisgarh | ₹7.13 Lakh | 168 | 0 | 0 |
| Goa | ₹2.37 Lakh | 56 | 0 | 0 |
| Gujarat | ₹52.81 Lakh | 1606 | 11 | 0 |
| Haryana | ₹4.33 Lakh | 162 | 4 | 0 |
| Himachal Pradesh | ₹97.7 K | 55 | 0 | 1 |
| Jammu and Kashmir | ₹1.55 Lakh | 23 | 1 | 0 |
| Jharkhand | ₹4.93 Lakh | 112 | 4 | 0 |
| Karnataka | ₹49.83 Lakh | 494 | 8 | 0 |
| Kerala | ₹6.11 Lakh | 204 | 0 | 0 |
| Madhya Pradesh | ₹9.33 Lakh | 446 | 1 | 0 |
| Maharashtra | ₹1.16 Cr | 1427 | 17 | 1 |
| Meghalaya | ₹38.3 K | 4 | 0 | 0 |
| Nagaland | ₹1.6 K | 3 | 0 | 0 |
| NCR | ₹94.56 Lakh | 809 | 11 | 1 |
| Odisha | ₹8.22 Lakh | 229 | 0 | 0 |
| Punjab | ₹11.17 Lakh | 215 | 2 | 0 |
| Rajasthan | ₹15.10 Lakh | 323 | 4 | 0 |
| Sikkim | ₹25.8 K | 7 | 0 | 0 |
| Tamil Nadu | ₹15.28 Lakh | 137 | 11 | 0 |
| Telangana | ₹25.22 Lakh | 267 | 3 | 0 |
| Tripura | ₹27.0 K | 10 | 0 | 0 |
| Uttar Pradesh | ₹25.41 Lakh | 630 | 1 | 0 |
| Uttarakhand | ₹5.87 Lakh | 123 | 1 | 0 |
| West Bengal | ₹28.52 Lakh | 456 | 4 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 03 July 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 8379 | ₹5 Cr |
| Total | 8379 | ₹5 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News