Day 2 State Wise Advance Booking Reports
Last Updated : 10 July 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.08 Lakh | 9 | 8 | 0 |
| Andhra Pradesh | ₹3.83 Lakh | 76 | 1 | 0 |
| Arunachal Pradesh | ₹32.4 K | 31 | 0 | 0 |
| Assam | ₹8.17 Lakh | 109 | 3 | 1 |
| Bihar | ₹10.58 Lakh | 322 | 6 | 0 |
| Chhattisgarh | ₹13.38 Lakh | 390 | 1 | 0 |
| Goa | ₹4.58 Lakh | 80 | 0 | 0 |
| Gujarat | ₹1.09 Cr | 2204 | 47 | 3 |
| Haryana | ₹8.02 Lakh | 284 | 0 | 0 |
| Himachal Pradesh | ₹1.47 Lakh | 102 | 0 | 0 |
| Jammu And Kashmir | ₹2.52 Lakh | 29 | 1 | 0 |
| Jharkhand | ₹8.12 Lakh | 167 | 4 | 0 |
| Karnataka | ₹48.77 Lakh | 546 | 13 | 0 |
| Kerala | ₹1.56 Lakh | 47 | 0 | 0 |
| Madhya Pradesh | ₹22.04 Lakh | 758 | 11 | 0 |
| Maharashtra | ₹1.94 Cr | 2312 | 62 | 1 |
| Meghalaya | ₹51.3 K | 3 | 0 | 0 |
| NCR | ₹1.22 Cr | 1112 | 23 | 1 |
| Odisha | ₹12.29 Lakh | 312 | 1 | 0 |
| Punjab | ₹19.08 Lakh | 366 | 2 | 0 |
| Rajasthan | ₹33.23 Lakh | 532 | 16 | 0 |
| Sikkim | ₹7.8 K | 9 | 0 | 0 |
| Tamil Nadu | ₹13.58 Lakh | 82 | 33 | 3 |
| Telangana | ₹35.32 Lakh | 330 | 23 | 0 |
| Tripura | ₹61.9 K | 24 | 0 | 0 |
| Uttar Pradesh | ₹55.10 Lakh | 1040 | 12 | 5 |
| Uttarakhand | ₹10.32 Lakh | 192 | 2 | 0 |
| West Bengal | ₹25.12 Lakh | 567 | 2 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 10 July 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 12035 | ₹7.66 Cr |
| Total | 12035 | ₹7.66 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News