
The excitement surrounding Dhamaal 4 continues to build as the comedy entertainer records another impressive jump in advance bookings. After a solid start on Friday, the film witnessed a strong jump on Saturday and an even bigger leap on Sunday, indicating excellent audience interest across multiplexes and mass centers.
The advance booking journey began on a solid note, with Day 1 collecting ₹5.48 crore in advance sales, followed by ₹7.66 crore for Day 2. The biggest surprise came on Day 3 (Sunday), where advance bookings climbed to ₹10.30 crore, making it the highest pre sales day of the opening weekend.
Day wise Advance Booking
- Day 1 (Friday): ₹5.48 Crore
- Day 2 (Saturday): ₹7.66 Crore
- Day 3 (Sunday): ₹10.30 Crore
The jump from Friday to Saturday was significant, while Sunday’s bookings have taken the film to another level. This trend suggests that walk in ticket sales could further boost the actual box office collections.
Dhamaal 4 Day 3 Advance Booking Reports (State Wise)
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.04 Lakh | 9 | 9 | 0 |
| Andhra Pradesh | ₹5.85 Lakh | 77 | 5 | 0 |
| Arunachal Pradesh | ₹66.8 K | 31 | 0 | 0 |
| Assam | ₹13.90 Lakh | 112 | 21 | 1 |
| Bihar | ₹19.28 Lakh | 312 | 27 | 3 |
| Chhattisgarh | ₹22.68 Lakh | 382 | 16 | 0 |
| Goa | ₹7.60 Lakh | 80 | 4 | 0 |
| Gujarat | ₹1.41 Cr | 2382 | 84 | 4 |
| Haryana | ₹13.76 Lakh | 295 | 4 | 0 |
| Himachal Pradesh | ₹1.55 Lakh | 105 | 0 | 0 |
| Jammu And Kashmir | ₹3.41 Lakh | 30 | 0 | 0 |
| Karnataka | ₹53.66 Lakh | 556 | 23 | 0 |
| Kerala | ₹1.68 Lakh | 47 | 0 | 0 |
| Jharkhand | ₹12.95 Lakh | 179 | 6 | 0 |
| Madhya Pradesh | ₹29.96 Lakh | 784 | 21 | 0 |
| Maharashtra | ₹2.67 Cr | 2337 | 181 | 1 |
| Meghalaya | ₹76.8 K | 3 | 1 | 0 |
| NCR | ₹1.47 Cr | 1132 | 36 | 1 |
| Odisha | ₹22.28 Lakh | 322 | 12 | 0 |
| Punjab | ₹24.35 Lakh | 406 | 3 | 1 |
| Rajasthan | ₹50.12 Lakh | 547 | 30 | 2 |
| Sikkim | ₹19.3 K | 9 | 0 | 0 |
| Tamil Nadu | ₹19.09 Lakh | 87 | 32 | 19 |
| Telangana | ₹39.60 Lakh | 334 | 34 | 0 |
| Tripura | ₹1.21 Lakh | 24 | 0 | 0 |
| Uttar Pradesh | ₹77.83 Lakh | 1077 | 37 | 5 |
| Uttarakhand | ₹12.71 Lakh | 195 | 5 | 0 |
| West Bengal | ₹37.80 Lakh | 584 | 17 | 0 |
Day 3 All India Advance Booking Report
| Language | Shows | Gross |
|---|---|---|
| Hindi | 12438 | ₹10.30 Cr |
| Total | 12438 | ₹10.30 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections