Day 1 State Wise Advance Booking Reports
Last Updated : 29 July 2026 | 11:55 PM
| State | Gross | Shows | FO | SO |
|---|---|---|---|---|
| Andhra Pradesh | ₹2.51 Cr | 901 | 510 | 13 |
| Andaman and Nicobar Islands | ₹2.83 Lakh | 13 | 9 | 0 |
| Arunachal Pradesh | ₹17.00 Lakh | 51 | 31 | 0 |
| Assam | ₹88.76 Lakh | 239 | 115 | 15 |
| Bihar | ₹69.01 Lakh | 242 | 102 | 8 |
| Chandigarh | ₹3.47 Lakh | 32 | 2 | 0 |
| Chhattisgarh | ₹70.96 Lakh | 260 | 81 | 1 |
| Goa | ₹28.17 Lakh | 108 | 20 | 0 |
| Gujarat | ₹3.14 Cr | 1,771 | 160 | 4 |
| Haryana | ₹42.22 Lakh | 210 | 33 | 0 |
| Himachal Pradesh | ₹6.89 Lakh | 52 | 9 | 0 |
| Jammu and Kashmir | ₹16.34 Lakh | 58 | 13 | 0 |
| Jharkhand | ₹62.98 Lakh | 195 | 74 | 0 |
| Karnataka | ₹6.31 Cr | 1,366 | 572 | 19 |
| Kerala | ₹3.90 Cr | 1,773 | 667 | 26 |
| Madhya Pradesh | ₹1.37 Cr | 638 | 121 | 5 |
| Maharashtra | ₹9.51 Cr | 2,871 | 617 | 18 |
| Manipur | ₹8.94 Lakh | 13 | 0 | 13 |
| Meghalaya | ₹3.63 Lakh | 8 | 2 | 5 |
| Mizoram | ₹1.65 Lakh | 6 | 1 | 5 |
| Nagaland | ₹1.01 Lakh | 4 | 2 | 1 |
| NCR | ₹6.80 Cr | 1,722 | 421 | 20 |
| Odisha | ₹1.09 Cr | 342 | 150 | 1 |
| Punjab | ₹1.19 Cr | 429 | 91 | 9 |
| Rajasthan | ₹1.56 Cr | 621 | 116 | 5 |
| Sikkim | ₹2.59 Lakh | 9 | 3 | 0 |
| Tamil Nadu | ₹5.06 Cr | 1,609 | 778 | 268 |
| Telangana | ₹4.40 Cr | 935 | 422 | 94 |
| Tripura | ₹6.70 Lakh | 10 | 9 | 0 |
| Uttar Pradesh | ₹2.96 Cr | 980 | 305 | 6 |
| Uttarakhand | ₹59.06 Lakh | 184 | 70 | 2 |
| West Bengal | ₹2.61 Cr | 730 | 243 | 22 |
Day 1 All India Advance Booking Report
Last Updated : 29 July 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| English | 8,650 | ₹34.06 Cr |
| Hindi | 7,258 | ₹16.75 Cr |
| Kannada | 67 | ₹3.30 Lakh |
| Malayalam | 75 | ₹4.58 Lakh |
| Tamil | 1,230 | ₹3.32 Cr |
| Telugu | 1,102 | ₹3.12 Cr |
| Total | 18,382 | ₹57.33 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News