Day 1 State Wise Advance Booking Reports
Last Updated : 6 Aug 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹17.0 K | 2 | 0 | 0 |
| Andhra Pradesh | ₹32.23 Lakh | 677 | 19 | 0 |
| Arunachal Pradesh | ₹0 | 1 | 0 | 0 |
| Assam | ₹48.9 K | 8 | 0 | 0 |
| Bihar | ₹36.1 K | 36 | 0 | 0 |
| Chandigarh | ₹1.8 K | 3 | 0 | 0 |
| Chhattisgarh | ₹1.03 Lakh | 70 | 0 | 0 |
| Goa | ₹6.1 K | 9 | 0 | 0 |
| Gujarat | ₹5.82 Lakh | 382 | 1 | 0 |
| Haryana | ₹54.1 K | 22 | 0 | 0 |
| Himachal Pradesh | ₹0 | 3 | 0 | 0 |
| Jharkhand | ₹49.0 K | 27 | 0 | 0 |
| Karnataka | ₹25.93 Lakh | 412 | 10 | 0 |
| Kerala | ₹10.93 Lakh | 391 | 5 | 0 |
| Madhya Pradesh | ₹94.8 K | 69 | 0 | 0 |
| Maharashtra | ₹8.33 Lakh | 417 | 4 | 0 |
| NCR | ₹2.41 Lakh | 80 | 0 | 0 |
| Odisha | ₹73.1 K | 110 | 0 | 0 |
| Punjab | ₹15.7 K | 6 | 0 | 0 |
| Rajasthan | ₹2.65 Lakh | 72 | 2 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹1.02 Cr | 832 | 137 | 5 |
| Telangana | ₹53.28 Lakh | 575 | 32 | 0 |
| Tripura | ₹1.6 K | 1 | 0 | 0 |
| Uttar Pradesh | ₹2.28 Lakh | 102 | 0 | 0 |
| Uttarakhand | ₹32.3 K | 12 | 0 | 0 |
| West Bengal | ₹1.31 Lakh | 53 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 6 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 1,474 | ₹27.56 Lakh |
| Tamil | 1,635 | ₹1.41 Cr |
| Telugu | 1,266 | ₹84.12 Lakh |
| Total | 4,375 | ₹2.53 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News