Day 4 State Wise Advance Booking Reports
Last Updated : 16 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹95.8 K | 9 | 1 | 0 |
| Andhra Pradesh | ₹1.21 Lakh | 65 | 0 | 0 |
| Arunachal Pradesh | ₹1.9 K | 23 | 0 | 0 |
| Assam | ₹5.49 Lakh | 178 | 4 | 2 |
| Bihar | ₹7.98 Lakh | 323 | 6 | 0 |
| Chandigarh | ₹25.8 K | 21 | 0 | 0 |
| Chhattisgarh | ₹6.94 Lakh | 275 | 0 | 0 |
| Goa | ₹84.2 K | 75 | 0 | 0 |
| Gujarat | ₹33.47 Lakh | 2,027 | 6 | 1 |
| Haryana | ₹4.90 Lakh | 252 | 0 | 0 |
| Himachal Pradesh | ₹64.1 K | 68 | 0 | 0 |
| Jammu And Kashmir | ₹2.45 Lakh | 45 | 0 | 0 |
| Jharkhand | ₹5.90 Lakh | 190 | 3 | 0 |
| Karnataka | ₹18.55 Lakh | 520 | 0 | 0 |
| Kerala | ₹1.02 Lakh | 65 | 0 | 0 |
| Madhya Pradesh | ₹9.78 Lakh | 676 | 2 | 0 |
| Maharashtra | ₹68.92 Lakh | 2,174 | 4 | 0 |
| Meghalaya | ₹68.5 K | 4 | 0 | 1 |
| Nagaland | ₹400 | 2 | 0 | 0 |
| NCR | ₹58.83 Lakh | 1,195 | 7 | 1 |
| Odisha | ₹4.17 Lakh | 278 | 0 | 0 |
| Punjab | ₹9.68 Lakh | 392 | 3 | 0 |
| Rajasthan | ₹15.77 Lakh | 511 | 6 | 1 |
| Sikkim | ₹6.3 K | 7 | 0 | 0 |
| Tamil Nadu | ₹2.17 Lakh | 32 | 2 | 0 |
| Telangana | ₹16.67 Lakh | 298 | 5 | 0 |
| Tripura | ₹38.5 K | 19 | 0 | 0 |
| Uttar Pradesh | ₹42.81 Lakh | 1,022 | 10 | 1 |
| Uttarakhand | ₹5.11 Lakh | 176 | 0 | 0 |
| West Bengal | ₹24.71 Lakh | 594 | 8 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 16 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11,516 | ₹3.50 Cr |
| Total | 11,516 | ₹3.50 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News