Day 1 State Wise Advance Booking Reports (All Version)
Last Updated : 25 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹3.30 Lakh | 16 | 13 | 0 |
| Andhra Pradesh | ₹5.61 Cr | 1,755 | 714 | 35 |
| Arunachal Pradesh | ₹3.90 Lakh | 57 | 3 | 0 |
| Assam | ₹75.79 Lakh | 330 | 107 | 23 |
| Bihar | ₹1.20 Cr | 462 | 211 | 40 |
| Chandigarh | ₹3.12 Lakh | 37 | 2 | 0 |
| Chhattisgarh | ₹91.84 Lakh | 481 | 135 | 5 |
| Delhi | ₹12.83 Lakh | 49 | 3 | 0 |
| Goa | ₹25.68 Lakh | 107 | 22 | 0 |
| Gujarat | ₹4.36 Cr | 3,125 | 343 | 14 |
| Haryana | ₹41.95 Lakh | 396 | 31 | 0 |
| Himachal Pradesh | ₹3.94 Lakh | 120 | 1 | 0 |
| Jammu and Kashmir | ₹14.61 Lakh | 56 | 9 | 1 |
| Jharkhand | ₹80.10 Lakh | 270 | 108 | 9 |
| Karnataka | ₹22.52 Cr | 2,238 | 1,485 | 467 |
| Kerala | ₹1.30 Cr | 676 | 254 | 15 |
| Madhya Pradesh | ₹1.25 Cr | 987 | 111 | 13 |
| Maharashtra | ₹6.58 Cr | 3,300 | 413 | 29 |
| Meghalaya | ₹2.30 Lakh | 11 | 5 | 1 |
| Mizoram | ₹5.9 K | 1 | 0 | 0 |
| NCR | ₹3.94 Cr | 1,681 | 122 | 6 |
| Odisha | ₹2.13 Cr | 562 | 329 | 70 |
| Puducherry | ₹55.5 K | 8 | 0 | 0 |
| Punjab | ₹75.10 Lakh | 834 | 34 | 3 |
| Rajasthan | ₹1.87 Cr | 741 | 157 | 10 |
| Sikkim | ₹47.8 K | 13 | 0 | 0 |
| Tamil Nadu | ₹4.01 Cr | 1,966 | 526 | 58 |
| Telangana | ₹7.14 Cr | 1,432 | 525 | 65 |
| Tripura | ₹7.43 Lakh | 26 | 8 | 2 |
| Uttar Pradesh | ₹3.29 Cr | 1,411 | 345 | 35 |
| Uttarakhand | ₹41.80 Lakh | 258 | 40 | 0 |
| West Bengal | ₹2.30 Cr | 984 | 252 | 50 |
Day 1 All India Advance Booking Report
Last Updated : 25 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,461 | ₹33.12 Cr |
| Kannada | 2,166 | ₹21.56 Cr |
| Malayalam | 547 | ₹93.41 Lakh |
| Tamil | 1,979 | ₹3.78 Cr |
| Telugu | 3,237 | ₹12.95 Cr |
| Total | 24,390 | ₹72.34 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News