Day 1 State Wise Advance Booking Reports
Last Updated : 21 Aug 2026 | 9:35 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹90.2 K | 4 | 3 | 0 |
| Arunachal Pradesh | ₹21.9 K | 22 | 0 | 0 |
| Assam | ₹15.46 Lakh | 131 | 11 | 0 |
| Bihar | ₹21.43 Lakh | 183 | 17 | 1 |
| Chandigarh | ₹27.9 K | 9 | 0 | 0 |
| Chhattisgarh | ₹14.90 Lakh | 164 | 4 | 0 |
| Delhi | ₹2.69 Lakh | 25 | 0 | 0 |
| Goa | ₹5.67 Lakh | 74 | 1 | 0 |
| Gujarat | ₹1.10 Cr | 1,752 | 9 | 3 |
| Haryana | ₹6.86 Lakh | 139 | 0 | 0 |
| Himachal Pradesh | ₹18.3 K | 24 | 0 | 0 |
| Jammu and Kashmir | ₹4.10 Lakh | 22 | 0 | 0 |
| Jharkhand | ₹12.86 Lakh | 121 | 4 | 0 |
| Karnataka | ₹11.71 Cr | 1,548 | 671 | 126 |
| Kerala | ₹8.34 Lakh | 201 | 6 | 0 |
| Madhya Pradesh | ₹23.77 Lakh | 409 | 4 | 0 |
| Maharashtra | ₹1.66 Cr | 1,773 | 8 | 2 |
| Meghalaya | ₹22.8 K | 4 | 0 | 0 |
| NCR | ₹1.09 Cr | 822 | 9 | 1 |
| Odisha | ₹52.37 Lakh | 309 | 32 | 0 |
| Punjab | ₹17.02 Lakh | 194 | 7 | 0 |
| Rajasthan | ₹33.75 Lakh | 329 | 2 | 0 |
| Sikkim | ₹40.6 K | 9 | 0 | 0 |
| Tamil Nadu | ₹3.46 Lakh | 24 | 1 | 0 |
| Uttar Pradesh | ₹60.01 Lakh | 564 | 12 | 0 |
| Uttarakhand | ₹11.89 Lakh | 135 | 0 | 0 |
| West Bengal | ₹40.89 Lakh | 331 | 5 | 10 |
Day 1 All India Advance Booking Report
Last Updated : 21 Aug 2026 | 9:35 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 7,558 | ₹7.35 Cr |
| Kannada | 1,462 | ₹11.41 Cr |
| Malayalam | 162 | ₹6.47 Lakh |
| Tamil | 68 | ₹5.72 Lakh |
| Telugu | 72 | ₹5.41 Lakh |
| Total | 9,322 | ₹18.94 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News