Day 1 State Wise Advance Booking Reports
Last Updated : 03 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.57 Lakh | 9 | 4 | 0 |
| Andhra Pradesh | ₹8.10 Lakh | 146 | 2 | 0 |
| Arunachal Pradesh | ₹40.9 K | 33 | 0 | 0 |
| Assam | ₹12.52 Lakh | 226 | 4 | 5 |
| Bihar | ₹44.30 Lakh | 323 | 78 | 5 |
| Chandigarh | ₹66.9 K | 25 | 0 | 0 |
| Chhattisgarh | ₹22.12 Lakh | 230 | 16 | 9 |
| Delhi | ₹7.84 Lakh | 32 | 0 | 0 |
| Goa | ₹3.10 Lakh | 66 | 0 | 0 |
| Gujarat | ₹1.15 Cr | 1,728 | 56 | 1 |
| Haryana | ₹19.13 Lakh | 260 | 10 | 1 |
| Himachal Pradesh | ₹1.83 Lakh | 88 | 0 | 1 |
| Jammu and Kashmir | ₹3.30 Lakh | 34 | 0 | 0 |
| Jharkhand | ₹23.79 Lakh | 180 | 29 | 0 |
| Karnataka | ₹48.93 Lakh | 425 | 30 | 0 |
| Kerala | ₹2.11 Lakh | 59 | 1 | 0 |
| Madhya Pradesh | ₹45.53 Lakh | 567 | 29 | 9 |
| Maharashtra | ₹1.75 Cr | 2,052 | 28 | 2 |
| Meghalaya | ₹59.8 K | 8 | 0 | 0 |
| NCR | ₹2.08 Cr | 1,161 | 93 | 0 |
| Odisha | ₹21.95 Lakh | 293 | 10 | 0 |
| Punjab | ₹32.08 Lakh | 490 | 11 | 1 |
| Rajasthan | ₹51.12 Lakh | 490 | 32 | 2 |
| Sikkim | ₹20.8 K | 9 | 0 | 0 |
| Tamil Nadu | ₹14.28 Lakh | 121 | 11 | 1 |
| Telangana | ₹34.06 Lakh | 291 | 27 | 2 |
| Tripura | ₹51.9 K | 9 | 0 | 0 |
| Uttar Pradesh | ₹1.66 Cr | 1,067 | 192 | 4 |
| Uttarakhand | ₹18.14 Lakh | 176 | 12 | 0 |
| West Bengal | ₹45.22 Lakh | 527 | 28 | 1 |
Day 1 All India Advance Booking Report
Last Updated : 03 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10,895 | ₹11.12 Cr |
| Telugu | 230 | ₹14.81 Lakh |
| Total | 11,125 | ₹11.27 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News