Day 2 State Wise Advance Booking Reports
Last Updated : 04 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.36 Lakh | 9 | 3 | 0 |
| Andhra Pradesh | ₹6.23 Lakh | 156 | 2 | 0 |
| Arunachal Pradesh | ₹12.8 K | 36 | 0 | 0 |
| Assam | ₹10.67 Lakh | 223 | 2 | 2 |
| Bihar | ₹28.37 Lakh | 336 | 37 | 2 |
| Chandigarh | ₹84.90 K | 25 | 0 | 0 |
| Chhattisgarh | ₹17.86 Lakh | 240 | 6 | 0 |
| Delhi | ₹6.77 Lakh | 28 | 1 | 0 |
| Goa | ₹2.56 Lakh | 71 | 0 | 0 |
| Gujarat | ₹1.02 Cr | 1,779 | 33 | 2 |
| Haryana | ₹13.37 Lakh | 267 | 2 | 0 |
| Himachal Pradesh | ₹2.32 Lakh | 84 | 1 | 2 |
| Jammu and Kashmir | ₹2.33 Lakh | 35 | 0 | 0 |
| Jharkhand | ₹19.09 Lakh | 182 | 11 | 2 |
| Karnataka | ₹77.71 Lakh | 423 | 75 | 0 |
| Kerala | ₹2.08 Lakh | 56 | 1 | 0 |
| Madhya Pradesh | ₹36.68 Lakh | 656 | 21 | 4 |
| Maharashtra | ₹2.04 Cr | 2,048 | 31 | 3 |
| Meghalaya | ₹81.5 K | 8 | 0 | 1 |
| Nagaland | ₹4.6 K | 2 | 0 | 0 |
| NCR | ₹2.16 Cr | 1,155 | 84 | 1 |
| Odisha | ₹15.22Lakh | 291 | 4 | 0 |
| Punjab | ₹28.80 Lakh | 482 | 5 | 0 |
| Rajasthan | ₹44.56 Lakh | 522 | 19 | 0 |
| Sikkim | ₹40.6 K | 9 | 0 | 0 |
| Tamil Nadu | ₹16.48 Lakh | 109 | 17 | 1 |
| Telangana | ₹40.12 Lakh | 282 | 48 | 0 |
| Tripura | ₹38.9 K | 9 | 0 | 0 |
| Uttar Pradesh | ₹1.34 Cr | 1,066 | 102 | 12 |
| Uttarakhand | ₹15.75 Lakh | 174 | 4 | 0 |
| West Bengal | ₹45.33 Lakh | 528 | 16 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 04 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11,061 | ₹10.81 Cr |
| Telugu | 230 | ₹11.72 Lakh |
| Total | 11,291 | ₹10.92 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News