Day 3 State Wise Advance Booking Reports
Last Updated : 05 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.69 Lakh | 9 | 6 | 0 |
| Andhra Pradesh | ₹7.41 Lakh | 156 | 5 | 0 |
| Arunachal Pradesh | ₹49.3 K | 49 | 0 | 0 |
| Assam | ₹18.57 Lakh | 221 | 19 | 1 |
| Bihar | ₹44.56 Lakh | 339 | 75 | 15 |
| Chandigarh | ₹1.27 Lakh | 24 | 0 | 0 |
| Chhattisgarh | ₹27.23 Lakh | 256 | 25 | 1 |
| NCR | ₹2.82 Cr | 1,195 | 208 | 0 |
| Goa | ₹3.41 Lakh | 70 | 0 | 0 |
| Gujarat | ₹1.28 Cr | 1,853 | 57 | 3 |
| Haryana | ₹22.23 Lakh | 266 | 20 | 1 |
| Himachal Pradesh | ₹2.04 Lakh | 89 | 1 | 1 |
| Jammu And Kashmir | ₹4.32 Lakh | 36 | 1 | 0 |
| Jharkhand | ₹27.09 Lakh | 183 | 38 | 0 |
| Karnataka | ₹95.91 Lakh | 440 | 105 | 0 |
| Kerala | ₹2.68 Lakh | 53 | 2 | 0 |
| Madhya Pradesh | ₹57.35 Lakh | 638 | 50 | 6 |
| Maharashtra | ₹2.52 Cr | 2,023 | 147 | 0 |
| Meghalaya | ₹1.29 Lakh | 8 | 2 | 1 |
| Nagaland | ₹19.8 K | 2 | 0 | 0 |
| Odisha | ₹28.33 Lakh | 295 | 29 | 0 |
| Punjab | ₹39.22 Lakh | 512 | 14 | 0 |
| Rajasthan | ₹62.30 Lakh | 510 | 50 | 0 |
| Sikkim | ₹36.7 K | 9 | 0 | 0 |
| Tamil Nadu | ₹19.02 Lakh | 109 | 28 | 1 |
| Telangana | ₹45.73 Lakh | 281 | 60 | 1 |
| Tripura | ₹91.9 K | 9 | 1 | 0 |
| Uttar Pradesh | ₹2.04 Cr | 1,109 | 271 | 15 |
| Uttarakhand | ₹20.38 Lakh | 168 | 17 | 1 |
| West Bengal | ₹66.12 Lakh | 525 | 48 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 05 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11,216 | ₹14.55 Cr |
| Telugu | 221 | ₹10.83 Lakh |
| Total | 11,437 | ₹14.66 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News